Baseboard Wax Stripper - Foaming Aerosol Type remove | O Cedar Large Angle Broom w/Flagged Bristles , 1 Each remove | ||||
---|---|---|---|---|---|
Image | ![]() | ![]() | |||
SKU | PAR21298 | 516410 | |||
Rating | |||||
Price | $7.99 Per Can | $17.10 Per Each | |||
Stock | Available on backorder | In stock (can be backordered) | |||
Availability | Available on backorder | In stock (can be backordered) | |||
Add to cart | |||||
Description | This heavy duty, foaming product is designed to remove excess floor finish where floor machines simply can't reach. Floor finish build up is quickly emulsified by chemical action for easy, speedy removal. No waiting, no delay.
| Flagged PET bristles capture fine particles. Durable 48" steel handle resists cracking. Perfect for commercial or heavy-duty sweeping tasks. | |||
Content | Baseboard Wax Stripper is a ready-to-use, heavy-duty cleaner packaged in an aerosol container. It is designed to remove heavy soils, wax, and floor finish buildup from hard surfaces. It will quickly remove multiple coats of floor finish or wax accumulation from baseboards, coves, stairs, and other hard-to-reach areas.
Removes heavy wax build-up in hard-to-reach areas:
Directions:Shake can well and invert before using. Before using, determine suitability and safety of product on surface to be cleaned. Hold can upside down. Spray wax stripper about 6 to 10 inches from baseboard or floor surface. A thin, even coating should cover the wax and soil. Do not apply to painted surfaces, immediately wipe off any over spray. Wait 2 to 3 minutes. Then wet scrub the surface using either a brown stripping pad or baseboard scrubbing brush. Rinse surface with water if necessary. | Keep your space spotless with the O Cedar angle broom, designed for efficiency and durability in high-traffic areas. This large-angle broom features flagged black PET bristles that easily sweep up fine particles like dust, dirt, and debris, making it perfect for both indoor and outdoor use.
| |||
Weight | N/A | 1.33 lbs | |||
Dimensions | N/A | N/A | |||
Additional information |
|