elara Natrufit Latex Glove - 10/100/cs remove | Provon FMX 5185 Foam Hand Soap Refill remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | |||||||||
SKU | NATRUFITTOP | GOJ518503CT | |||||||||
Rating | |||||||||||
Price | $59.90 – $75.90 | $98.39 Per Carton | |||||||||
Stock | This product is currently not available. Browse similar products here. | This product is currently not available. Browse similar products here. | |||||||||
Availability | This product is currently not available. Browse similar products here. | This product is currently not available. Browse similar products here. | |||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||
Description | Powder-free elara Natrufit latex gloves offer top-level dexterity, contour-fit comfort, and touch sensitivity—ideal for detailed work and safer knife handling. | Cranberry fragrance hand soap - High-quality, luxurious foaming hand soap formulated with superior moisturizers and conditioners. Specially designed foaming formula, enriched with vitamins and moisturizers, provides an amazingly gentle cleansing experience along with a fresh, clean scent. Air is infused into the soap as it is dispensed, resulting in a rich, creamy lather.
| |||||||||
Content | elara Natrufit Latex Glove delivers exceptional fit and feel, making them the ideal choice for tasks requiring precision and control. Designed to hug the contours of your hands and fingers, these gloves provide excellent touch sensitivity that enhances manual dexterity for detailed tasks.
| Provon FMX Foam Hand Soap Refill Provon foam hand soap with advanced moisturizers is an ultra-mild formula that has rich and luxurious lather. This is a general-purpose, gentle-on-the-skin hand soap that has a cranberry fragrance and also has low potential for skin irritation and allergic reaction.
PackagingProvon FMX hand soap refills are packaged 4 x 1250 ml. cartridges per case. | |||||||||
Weight | N/A | N/A | |||||||||
Dimensions | N/A | N/A | |||||||||
Additional information |
|