Fine Bristle Push Brooms - Milwaukee Speed Sweep Brooms 12/cs remove | Speed Sweep Heavy-Duty Steel Push Broom Handles remove | ||||
---|---|---|---|---|---|
Image | ![]() | ![]() | |||
SKU | PARGORD233180 | 66190300 | |||
Rating | |||||
Price | $313.08 – $588.84 Per Case | $19.53 Per Each | |||
Stock | Available on backorder | Available on backorder | |||
Availability | Available on backorder | Available on backorder | |||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | ||||
Description | This fine bristle broom sweeps light dust and dirt. It endures extremely long wear and can withstand the most demanding cleaning environments. A careful blend of straight and crimped poly creates a superior brush with 3" bristle length. 12 Broom Heads per Case
|
| |||
Content | Industrial Duty Push Brooms offer polypropylene bristles that give outstanding value for rough, average, or smooth sweeping conditions. They have tremendous abrasion and fatigue resistance, outlasting natural fibers 10 to 1.
Speed Sweep Brooms include an adjustable steel socket that allows you to reverse the broom handle to ensure even wear of the bristles.
*Handles must be ordered separately (standard 1/2" acme thread handles will NOT fit a Milwaukee broom) Speed Sweep Brooms The construction of Speed Sweep brushes enables the user to get the full long lasting value of polypropylene bristle. The steel bolt, embedded in the handle, threads into the steel socket on the brush, allowing for frequent and easy handle reversal. The steel to steel connection will not strip or break.Specifications:Fine Bristle Push Broom Specifications
| Milwaukee Heavy-Duty Steel Broom Handle - Our extremely strong and long-lasting powder-coated steel handles for Milwaukee Speed Sweep push brooms. This one-piece steel handle will outlast any wood handle ever produced for a push broom. This handle has been and continues to be our number one seller for over 50 years.
| |||
Weight | N/A | N/A | |||
Dimensions | N/A | N/A | |||
Additional information |
|