Sheila Shine Aerosol - The Finest Stainless Steel Cleaner and Polish remove | Velcro Kit for Scratch Removal Discs remove | ||||
---|---|---|---|---|---|
Image | ![]() | ![]() | |||
SKU | 640012 | 655503 | |||
Rating | |||||
Price | $16.61 Per Can | $43.13 – $186.30 Per Set | |||
Stock | This product is currently not available. Browse similar products here. | This product is currently not available. Browse similar products here. | |||
Availability | This product is currently not available. Browse similar products here. | This product is currently not available. Browse similar products here. | |||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | ||||
Description | Removes greasy film and water marks. Preserves the surface against deterioration of any kind. Once again, the field of chemistry has produced a product so outstanding, so different as to revolutionize the cleaning and polishing of your stainless steel. The Sheila Shine Process requires no rubbing or polishing. It is so easy, so simple that it actually makes cleaning a pleasure, with unbelievable results.
| The Male-to-Male Velcro Kit allows you to attach a set of Scratch Removal Discs to a conventional white floor pad. This is used in place of the more expensive diamond disc pad holder. The male-to-male velcro attaches to a white floor pad and the SRD's attach to the male-male kit.
| |||
Content | Stainless Steel Polish and ProtectorThe world's finest cleaner/polish and surface preservative for stainless steel.
Please Note: This product is no longer available for sale or distribution in the state of California. Applying Sheila Shine:
Customer Endorsements:"Want to tell you what a super product you have. Been using Sheila Shine for 6 years now and our old stainless steel equipment always looks brand new. Thank you for providing a product that is all what you say it is!!!!!!! " Sharon, Food Mgr., WI |
PackagingMale-Male velcro kits include 3 per set. Videos:Specifications:More Info:Directions: | |||
Weight | N/A | N/A | |||
Dimensions | N/A | N/A | |||
Additional information |
|