Self-Propelled Battery Powered High Speed Floor Burnisher remove | |||
---|---|---|---|
Image | ![]() | ||
SKU | 1422501 | ||
Rating | |||
Price | $11,237.20 Per Each | ||
Stock | |||
Availability | |||
Add to cart | |||
Description | The TD-2500 20-inch battery-powered high-speed burnisher is designed to produce the "wet look" using today's high speed floor finishes. Its floating pad head provides pad pressure of up to 30 pounds for superior performance and glides over irregular flooring to ensure even burnishing. The TD-2500 features a 20" burnishing pad with a speed of 2500 rpm to give a wet-look shine to floors. This low-profile, ergonomically designed machine features a Multi-Flex pad driver which adjusts to the highs and lows of the floor while retarding pad growth. | ||
Content | Engineered for exceptional performance and dust control, the TD-2500 Battery Powered Burnisher utilizes a 2.5 H.P. pad drive motor and the exclusive Dust Control System. This helps to reduce the need for dust mopping after burnishing by capturing finish compound and dust particles. The result is an innovative battery burnisher that provides high productivity, dust control, and increased labor saving benefits. Clean-Air FiltrationTwin filters allow virtually dust-free burnishing, a significant factor when operating in sensitive environments such as schools, healthcare facilities, and retail stores. The filters are easily removable for washing and replacement as the need arises.
TD-2500 Burnisher Features
More Info:2500 rpm of Burnishing Speed
Simple to use and even easier to maintain, the T-2500 B far outperforms the competition's comparable units. The sloped battery housing is designed with operator sight-lines in mind, allowing an unobstructed view of approaching obstacles. Safety switches prevent operation when the cover housing is removed or the pad holder raised. Easy Pad Access The TD-2500 tips back and rests on a specially-designed rear bumper. This permits easy pad holder access, pad replacement, and filter maintenance.
| ||
Weight | N/A | ||
Dimensions | N/A | ||
Additional information |