Liquid Enzyme, Odor Digester and Odor Eliminator remove | |||||
---|---|---|---|---|---|
Image | ![]() | ||||
SKU | 250332 | ||||
Rating | |||||
Price | $7.93 – $26.10 Per Each | ||||
Stock | Only 1 left in stock (can be backordered) | ||||
Availability | Only 1 left in stock (can be backordered) | ||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | ||||
Description | An enzyme culture plus deodorant that is usable in restroom floors, restroom drains, carpeted areas, septic tanks, and restrooms. Effectively reduces the volume of solids and destroys odors. May also be used as a urine odor eliminator for floors and carpets.
| ||||
Content | Enzyme Deodorant, Mint Fresh - Live bacterial cultures and free enzymes digest organic waste and odors. Liquid Enzyme digests organic waste and destroys odor associated with the decay of organic matter. It is highly effective in eliminating the odor causing organic salts associated with urine. Composed of specially bred bacterial spores that actually attack and break down uric acid molecules, Enzyme Deodorant contains a malodor counteractant that deodorizes during decomposition.
Institutional strength Odor Counteractant for immediate and residual odor control.
PackagingEnzyme Deodorant is packaged in:
Videos:Specifications:Enzyme Deodorant Specifications Physical State: Liquid Appearance: Light Green liquid Odor: Mint Fresh Solubility In Water: CompleteMore Info:Directions:How to use:Dilute 8 to 16 ounces per gallon of water and use to clean contaminated area. While surfaces are still wet, spray with full strength. Continue using daily until odors are digested Drain Line Treatment To Prevent Clogging: Use product a minimum 2 times weekly to a maximum 4 times weekly depending on the size of the building and piping. *Note: Always start with lower floors first To Digest Urinal Trap Odors Initial dose: Pour 1 pint to 1 quart in trap when urinal will not be in use. Do not flush! Maintenance: Pour 4-6 ounces in trap twice weekly
| ||||
Weight | N/A | ||||
Dimensions | N/A | ||||
Additional information |
|