Non-Acid Drain Opener and Drain Maintainer- Force remove | GOJO TFX 5361 Touch-Free Foam Hand Soap remove | ||
---|---|---|---|
Image | ![]() | ![]() | |
SKU | MISC106492 | GOJ536102 | |
Rating | |||
Price | $6.56 Per Quart | $96.88 Per Carton | |
Stock | Only 1 left in stock (can be backordered) | Only 2 left in stock (can be backordered) | |
Availability | Only 1 left in stock (can be backordered) | Only 2 left in stock (can be backordered) | |
Add to cart | |||
Description | Force Drain Opener (non-acid) - Professional Strength Liquid Drain Opener clears the tough clogs fast, even through standing water, destroys grease and will keep drains clear. It's safe for plumbing fixtures and plastic pipes.
|
| |
Content | Force Liquid Drain Opener clears the toughest clogs from any drain line quickly. Dissolves grease, hair, lint and food and is safe for use with PVC pipes. It is a non-acid drain opener and drain maintainer that is non-fuming and safe for use on all plumbing fixtures, septic tanks, garbage disposals, and porcelain. Pours through standing water, so clogged drains do not have to be emptied first. Will dissolve starches, fats, oils, greases, hair, vegetable gums and other organic wastes.
For Use On:
PackagingForce Drain Opener is packaged in 32 ounce bottles, sold each or by the case of 12Directions:
| GOJO 5361 Premium Foam Antibacterial Hand Soap (TFX 1200 ml Refill) - This luxurious cranberry scented foam hand soap provides a rich, thick lather for a refreshing hand washing experience.
Gojo has formulated this Premium Foaming Hand Soap complete with skin conditioners to keep your hands moisturized even with frequent use. The gentle and effective formula provides a thorough clean, but is still gentle. There is no need to worry about repeated hand washing causing dry hands. Gojo Hand Soap with Skin Conditioners is ideal for use in just about any location where there is frequent hand washing.
PackagingGOJO TFX hand soap refills are packed 2 x 1200 ml cartridges per case. | |
Weight | N/A | N/A | |
Dimensions | N/A | N/A | |
Additional information |