Nobles Speed Scrub SS300 Scrub-20", Disk, 130AH, Insta, 1 ea remove | Nobles Hydrolink Battery Watering System , 1 ea remove | ||||||
---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | |||||
SKU | 61MVSS3000017 | 619009619 | |||||
Rating | |||||||
Price | $8,457.90 Per Each | $473.42 Per Each | |||||
Stock | This product is currently not available. Browse similar products here. | This product is currently not available. Browse similar products here. | |||||
Availability | This product is currently not available. Browse similar products here. | This product is currently not available. Browse similar products here. | |||||
Add to cart | |||||||
Description | Clean smarter with the Nobles Speed Scrub SS300—20" disk scrubber with Insta-Click™, quiet operation, and reduced detergent use for safe, efficient floor care. | Effortlessly maintain 150AH wet batteries with the Nobles Hydrolink Battery Watering System. Ensures safe, accurate, and efficient battery refills with minimal effort. | |||||
Content | Speed Scrub SS300 by Nobles is the ultimate walk-behind scrubber for fast, powerful, and eco-friendly floor cleaning. This compact 20" disk model delivers top-tier performance without the complexity, making it a smart choice for commercial cleaning teams.
With the Insta-Click™ magnetic head system, brush and pad changes are faster and easier. This feature improves operator comfort and reduces downtime. Additionally, the powerful battery and on-board charger offer extended run times and simple maintenance. As a result, your team can clean more with fewer interruptions.
| The Hydrolink Battery Watering System makes battery maintenance faster and safer. Specifically engineered for 150AH wet batteries, this single-unit system takes the guesswork out of refilling. It's a smart, efficient solution for extending battery life while reducing labor time and maintenance errors.
This unit delivers water directly to each battery cell with a secure and precise fit. You no longer need to remove caps or rely on manual methods that can spill or overfill. Every fill is accurate, and your battery stays protected from water loss and sulfation.
| |||||
Weight | 500 lbs | N/A | |||||
Dimensions | 22.25 × 22.25 × 33.5 in | N/A | |||||
Additional information |
|