Unger Razor Blade Scraper Blades (RB10) remove | Sanico MVP Reliever Black Stripping Floor Pad - 14" x 20" , 5/cs remove | ||
---|---|---|---|
Image | ![]() | ![]() | |
SKU | PARETT20291 | 2640011420 | |
Rating | |||
Price | $11.13 Per Tab | $39.68 Per Case | |
Stock | Available on backorder | Available on backorder | |
Availability | Available on backorder | Available on backorder | |
Add to cart | |||
Description | Easily removes gum, stickers, wax build-up and multiple layers of floor finish. Razor sharp blade eliminates strenuous scraping on all hard surface floors, including vinyl and resilient tile, and flat and smooth surfaces, while the Blunt blade is best suited for delicate, uneven floors.
|
| |
Content | Ten double-edged carbon steel blades are dispensed one at a time, with a separate compartment for used blades. Unger 4" replacement blades fit the standard Scraper, ErgoTec, and Brute Scrapers. Easily removes gum, stickers, wax build-up, and caked-on dirt. 4-inch scraper heads are angled for better performance, control, and strength. Razor-sharp blades eliminate strenuous scraping on all hard surface floors, including vinyl and resilient tile, and flat and smooth surfaces.
| Sanico black stripping floor pad delivers tough, professional-grade performance for the most demanding floor care jobs. These 14" x 20" MVP Reliever pads are built for heavy wet stripping and quickly remove layers of wax, dirt, and old finish.
Since they use high-quality fibers, these pads scrub down to the original floor surface with ease. This creates a clean foundation for recoating. Moreover, the open web design prevents buildup, which allows for faster rinsing and extends the pad’s life.
In addition, you can confidently use the Sanico black stripping floor pad with oscillating floor machines. It maintains full contact with the floor and provides even results across large commercial or industrial areas. Whether you’re restoring worn flooring or preparing for a new coat, these pads help you work faster while improving results.
| |
Weight | N/A | N/A | |
Dimensions | N/A | N/A | |
Additional information |