Kutol EZ Foaming Dye & Fragrance Free Hand Soap - 1000 mL , 6/cs remove | Stoko Skin Relief - 100 mL Tube , 12/cs remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | |||||||||
SKU | 5068641 | 50RES100ML | |||||||||
Rating | |||||||||||
Price | $70.40 | $50.88 Per Case | |||||||||
Stock | Available on backorder | Available on backorder | |||||||||
Availability | Available on backorder | Available on backorder | |||||||||
Add to cart | |||||||||||
Description | Kutol EZ Foaming Hand Soap is a luxury, dye-free, and fragrance-free formula enhanced with Aloe & Vitamin E. Green Seal & ECOLOGO certified, it’s perfect for allergy-sensitive environments. Compatible with Kutol wall-mount dispensers. | Nourish skin with Stoko Skin Relief gel, enriched with creatine. Use on face, arms, or legs. Silicone and lanolin-free. Convenient 100 mL tubes, 12 per case. | |||||||||
Content | Kutol EZ Foaming Dye & Fragrance Free Hand Soap is a premium, skin-friendly solution for allergy-sensitive environments. This luxurious foaming soap effectively cleans light to medium soils while being gentle on the skin.
| Stoko Skin Relief is a premium moisturizing gel designed to help maintain and restore healthy skin. This dermatologist-approved formula contains creatine, a naturally occurring substance in the skin, to support a smooth, revitalized appearance. With its lightweight texture and non-greasy feel, it absorbs quickly, making it perfect for daily use.
Whether you're dealing with dry patches or simply want to maintain healthy skin, Stoko Skin Relief provides targeted hydration without harsh additives. The formula is free from silicone and lanolin, making it suitable for even the most delicate skin. Use it as part of your daily skincare routine or whenever your skin needs a boost. With Stoko Skin Relief, you can trust that your skin stays nourished and protected. | |||||||||
Weight | 15 lbs | 4 lbs | |||||||||
Dimensions | 11.75 × 7.75 × 8.13 in | 10 × 7 × 5 in | |||||||||
Additional information |
|
|