Kutol EZ Foaming Instant Hand Sanitizer - 1000mL , 6/cs remove | IPC Eagle SmartVac 464E Vacuum Sweeper - 24" , 1 ea remove | ||||||
---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | |||||
SKU | 5068241 | 62464E | |||||
Rating | |||||||
Price | $95.20 | $3,390.00 | |||||
Stock | Available on backorder | This product is currently not available. Browse similar products here. | |||||
Availability | Available on backorder | This product is currently not available. Browse similar products here. | |||||
Add to cart | |||||||
Description | Kutol EZ Foaming Instant Hand Sanitizer is alcohol-free, non-flammable, and kills 99.9% of germs within 15 seconds. Infused with Aloe and Vitamin E, it moisturizes without drying skin. Ideal for schools, healthcare, and food service settings. | Clean 38,000 sq. ft/hr with the IPC Eagle SmartVac 464E sweeper—featuring self-cleaning filter, quiet motor, 2.5-hour battery life, and 11-gallon tank capacity. | |||||
Content | Kutol EZ Foaming Instant Hand Sanitizer provides a fast, effective way to eliminate 99.9% of common germs in just 15 seconds. This alcohol-free formula is non-flammable, dye-free, and enriched with Aloe and Vitamin E to keep hands soft and moisturized.
| The SmartVac 464E sweeper from IPC Eagle is built to transform how you clean commercial spaces. It delivers exceptional performance by cleaning up to 38,000 square feet per hour—making it 10 times faster than a standard upright vacuum. This walk-behind sweeper is ideal for schools, hospitals, and office buildings where speed and quiet operation matter.
Designed with convenience in mind, the SmartVac 464E includes a self-cleaning filter and automatic brush height adjustment to handle multiple floor types without hassle. Its ultra-quiet motor allows for daytime cleaning without disturbing occupants. With a powerful battery offering up to 2.5 hours of run time and an 11-gallon debris tank, you can cover more ground with fewer stops.
| |||||
Weight | 15 lbs | N/A | |||||
Dimensions | 11.75 × 7.75 × 8.13 in | N/A | |||||
Additional information |
|