3M™ Easy Scrub Express Flat Mop Tool with 16" Pad Holder – Adjustable & Lightweight remove | Manual Push Sweeper, Indoor and Outdoor Sweeper remove | Sanico X-CELLENCE Diamond Gloss Extended Wear HD Floor Finish remove | Metal Grinding / Honing Discs for Concrete Floors remove | Sanico MVP Lead Off Premium Red Buff Floor Pad, 5/cs remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | 2659051 | 1428001 | MISC121305 | 652702 | 26REDTOP | ||||||
Rating | |||||||||||
Price | $88.24 | $1,089.40 Per Each | $174.38 | $108.79 – $124.20 Per Each | $14.62 – $64.42 | ||||||
Stock | This product is currently not available. Browse similar products here. | This product is currently not available. Browse similar products here. | Available on backorder | This product is currently not available. Browse similar products here. | Available on backorder | ||||||
Availability | This product is currently not available. Browse similar products here. | This product is currently not available. Browse similar products here. | Available on backorder | This product is currently not available. Browse similar products here. | Available on backorder | ||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||
Description | The 3M™ Easy Scrub Express Flat Mop Tool features an adjustable 38" to 59.5" handle, liquid-on-demand dispensing, and a 16" mop holder. Its lightweight, ergonomic design enhances maneuverability, making it ideal for professional cleaning applications. | The Clean Sweep is ideal for machine shops, stockrooms, parks, small yards, parking areas, and loading ramps. It sweeps 10X faster than a broom and can clean up to 24,000 square feet per hour. The Clean Sweep fits easily through any standard size door and the side brush can be lifted for transport and increased maneuverability. Comes equipped with height adjustment knobs to raise or lower main hopper brush and also the side brush. The "push bar" can be lowered for easy storage. | Get long-lasting, diamond-like gloss with Sanico X-CELLENCE Floor Finish. Perfect for high-traffic floors needing ultra-durable shine and reduced maintenance. | The hook and loop floor discs are available for machines that only take the hook and loop attachment.
| Efficiently restore gloss and remove scuff marks with the Sanico Lead Off red buff pad, perfect for medium-traffic floors and compatible with 350–800 RPM machines. | ||||||
Content | The 3M™ Easy Scrub Express Flat Mop Tool is designed for fast, easy, and safe floor cleaning. This mop tool features a lightweight aluminum handle that adjusts from 38" to 59.5" for user comfort. The 3M™ Easy Scrub Express Flat Mop Tool also includes a 16" mop holder, providing flexibility and ease of use.
| Sweeps ten times faster than a broom; Clean hallways, workshops, retail shops, warehouses and sidewalks up to 10X faster with the Tornado Clean Sweep Manual Sweeper. Pick up everything including metal shavings, nails, paper, leaves, and even packaging material. Light and compact, you can move from area to area with ease with this highly mobile unit.
Versatile and effective - The Clean Sweep can be used in small warehouses, machine shops, workshops, gas stations, retail stores, sidewalks, for indoor or outdoor areas including parking lots. Unique side broom - The side broom sweeps dirt out of corners and away from walls, directly into the cleaning path of the main brooms, which then flips up debris into the large 9 gallon hopper. The side broom sweeps dirt out of corners, directly into the path of the wide main broom and then into the large dirt hopper. Easy to use - This easy to push manual sweeper is hard working, lightweight and fast, delivering up to 20,000 sq. ft. per hour of sweeping productivity! And the variable height adjustment allows for efficient cleaning on a variety of terrains. Go-Anywhere Convenience - With large, rear mounted wheels, this unit will go anywhere easily and can even climb steps. A fold up handle makes this unit perfect for small, compact storage spaces. | Sanico Diamond Gloss Floor Finish offers the perfect balance of brilliance, durability, and reduced maintenance. Engineered for professional use, this advanced high-definition floor finish combines extended wear technology with a dazzling, diamond-like gloss that stands the test of time—even under heavy foot traffic.
Ideal for commercial and institutional environments, the X-CELLENCE formula ensures that floors stay beautiful for longer without the need for constant upkeep. Whether you're using conventional, high-speed, or ultra-high-speed equipment, this finish will continue to respond beautifully—even weeks after application.
| Ten S metal concrete cutting discs are the first step in restoring a concrete floor surface. Available in various grits from 30, 50, 70 and 120, under most applications the 70 grit proves to be a great starting point. For most applications you would place four Ten S metal discs on a 17 or 19 inch diamond discs holder.
Available in Four Popular Grits
PackagingConcrete cutting discs are sold each, a set of four are recommended mounted on the holder. Videos:Specifications:More Info:These diamond discs have an order lead time of 5-7 days. Directions: | MVP Lead Off Red Buff Floor Pad by Sanico is your professional-grade solution for light cleaning, buffing, and gloss restoration. Designed for use in medium-traffic areas, this premium red floor pad is a must-have for daily maintenance and spray buffing tasks.
Engineered to deliver a brilliant shine, the Lead Off pad removes light scuff marks and dirt while enhancing the overall appearance of your flooring. Its balanced design ensures consistent performance and outstanding results—making it the go-to pad for cleaning professionals.
| ||||||
Weight | 2.6 lbs | N/A | 45 lbs | N/A | 1.28 lbs | ||||||
Dimensions | 32.1 × 5.15 × 4 in | N/A | N/A | N/A | 12.25 × 12.25 × 5 in | ||||||
Additional information |
|
|