Sponge Mop, Heavy Duty with Steel Handle remove | Spray Nine - Disinfectant Cleaner, Gallon remove | ||||||||
---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | |||||||
SKU | RCP6435BZE | PARITW268014CT | |||||||
Rating | |||||||||
Price | $72.44 Per Each | $52.57 – $114.80 Per Carton | |||||||
Stock | This product is currently not available. Browse similar products here. | This product is currently not available. Browse similar products here. | |||||||
Availability | This product is currently not available. Browse similar products here. | This product is currently not available. Browse similar products here. | |||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||
Description | This sponge mop is constructed from the highest quality materials with a cellulose sponge head. The steel frame Sponge Mop with a sponge head is constructed with plated steel components to withstand frequent use.
| Spray Nine Disinfectant Cleaner is excellent for use in a variety of situations. Spray Nine can be used in commercial settings such as institutions, food service locations, and industrial locations as well as in homes. Spray Nine performs nine different cleaning tasks, ranging from deodorizing to disinfection.
| |||||||
Content | The rugged construction of this sponge mop housing ensures complete wringing with parts that are zinc plated to eliminate rust. Easy-to-grip wringer handle is located halfway up the handle and gives direct pull lever action. No stooping - hands never touch the water.
| Spray Nine is the most versatile cleaning tool, with professional strength power. It is effective against several pathogens, such as Influenza A and A2, salmonella, E. coli, Hepatitis B and C, Norwalk virus and MRSA.
Spray Nine Has Nine Uses:
Use Spray Nine On:
PackagingSpray Nine is sold each or by the case of 4 | |||||||
Weight | N/A | 35 lbs | |||||||
Dimensions | N/A | 12 × 12 × 12 in | |||||||
Additional information |
|