Metal Grinding / Honing Discs for Concrete Floors remove | Sanico Big Blue Concentrate HD No-Rinse Cleaner remove | Variable Speed Hand Held Polisher for Marble, Terrazzo and Concrete remove | |||||||
---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ||||||
SKU | 652702 | 69BIGBLUETOP | 670120 | ||||||
Rating | |||||||||
Price | $108.79 – $124.20 Per Each | $29.99 – $105.95 | $42.53 – $549.75 Per Each | ||||||
Stock | Available on backorder | ||||||||
Availability | Available on backorder | ||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||
Description | The hook and loop floor discs are available for machines that only take the hook and loop attachment.
| Sanico Big Blue Concentrate HD No-Rinse Cleaner offers a heavy-duty, mild pH solution for effectively cleaning heavily soiled finished floors without the need for rinsing. | The Variable Speed Hand Held Polisher is the best choice for use on floors, stairs, treads, and risers. This polisher has been designed to work above and beyond the expectations of many. The polisher is packed in a convenient carrying case with a splash guard, extra carbon brush set, adapter for a garden hose or faucet, a water valve and feed hose, and much more.
Please Note: The backer pads are not included with the polisher and must be purchased separately. Please choose the correct size for your needs, 3",4" or 5" | ||||||
Content | Ten S metal concrete cutting discs are the first step in restoring a concrete floor surface. Available in various grits from 30, 50, 70 and 120, under most applications the 70 grit proves to be a great starting point. For most applications you would place four Ten S metal discs on a 17 or 19 inch diamond discs holder.
Available in Four Popular Grits
PackagingConcrete cutting discs are sold each, a set of four are recommended mounted on the holder. Videos:Specifications:More Info:These diamond discs have an order lead time of 5-7 days. Directions: | Sanico Big Blue Concentrate HD No-Rinse Cleaner is a powerful, all-purpose cleaning solution designed for tackling heavily soiled finished floors and various surfaces without the need for rinsing. With a mild pH of 9.1 when diluted, it effectively cleans while preserving the integrity of your floors.
| The Alpha VSP (variable speed polisher) Wet Polisher has new features to perform above and beyond your expectations. The VSP-320 includes a variable speed control switch with an automatic speed feed-back system to maintain consistent RPMs with or without a load. The switch has also expanded the usable RPM range from 700 RPM to 2,800 RPM. The RPM range reduces heat build-up when polishing Engineered Stone, which eliminates burning or scorching the work piece. We added a Splash Guard that can be trimmed to adjust the height for the best comfort and protection. Every stone fabricator should try the VSP-320 variable speed wet polisher to achieve the best performance and high quality results. Note: Please order the proper size backer pad, available in 3", 4" & 5" diameter. The backer pad is required, it's used to connect the diamond polishing discs to the polisher. Included with each Hand Held polisher / grinder:
The variable speed is the best all around polisher for use on floors, stairs, treads and risers. PackagingVideos:Specifications:Variable Speed, Hand Held Polisher Specifications Voltage: 110/120 volts Amps: 7.0 Power: 800 watts Power cord: 10 feet Speed (rpm): 700 - 2800 rpm Hose length: 15 feet Weight: 7.3 lbs. Spindle: 5/8" x 11 More Info:The major upgrade of the new 320 came in the form of the heavy-duty gear systems that includes the step-down transmission and a bevel and pinion gear to produce the variable speed range of 700 to 2,800 rpm.
Directions: | ||||||
Weight | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | ||||||
Additional information |
|