EZ Way Floor Finish Lambswool Pad remove | Bottle For Bucketless Microfiber Floor Mopping System Replacement remove | ||||||
---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | |||||
SKU | PARLAMB247RS-VAR | 22T002000 | |||||
Rating | |||||||
Price | $10.33 – $708.30 Per Each | Original price was: $27.09.$24.88Current price is: $24.88. Per Each | |||||
Stock | Available on backorder | Available on backorder | |||||
Availability | Available on backorder | Available on backorder | |||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | ||||||
Description | The lambswool pad is capable of applying both oil and water-base floor finishes. If you are looking for a thicker, heavier coat, the lambswool pad is a much better option than the white cut end pad.
| The bottle has been updated with new ribbed over-cap that allows easier grip for bottle extraction and insertion. An indirect vent was added to eliminate accidental leaks and spills. The cap and tube shroud added on sprayer protects unit and directs applicator tube more efficiently. Now features a new low-level indicator window on bottle! | |||||
Content | The E-Z Way Lambswool Pad is for oil base and water-base gym floor finishes. This head applies a thicker, heavier coat than the white pad.
PackagingVideos:Specifications:More Info:Directions:Which One to Choose?The applicator pad (white) is made of rayon and polyester fiber (cut end). This head is suitable for water viscous finishes i.e. floor finishes and floor restorers. The lambswool pad is for oil base and water base wood floor finishes. This head applies a thicker, heavier coat than the white pad. | Fits the Mopster 2.0 item# 22T002200
The bottle has been updated with a new ribbed over-cap that allows easier grip for bottle extraction and insertion. An indirect vent was added to eliminate accidental leaks and spills. The cap and tube shroud added on the sprayer protects the unit and directs the applicator tube more efficiently. Now features a new low-level indicator window on the bottle! Features
| |||||
Weight | N/A | N/A | |||||
Dimensions | N/A | N/A | |||||
Additional information |
|
|