Spartan NABC Non-Acid Bathroom Cleaner Floral Cleaner - Quarts, 12/cs remove | Feminine Hygiene Vending Machine for Tampons, Napkins, ED-1 remove | ||||||
---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | |||||
SKU | 41NABC | 230001 | |||||
Rating | |||||||
Price | $53.29 CS | $691.71 Per Each | |||||
Stock | In stock (can be backordered) | This product is currently not available. Browse similar products here. | |||||
Availability | In stock (can be backordered) | This product is currently not available. Browse similar products here. | |||||
Add to cart | |||||||
Description | Formulated without acid, NABC cleans, disinfects, and deodorizes toilet bowls, urinals and other restroom surfaces. Safe to use on nearly any hard surface, NABC will not etch porcelain or harm plumbing/septic tanks when used according to directions. Effective for clean-ups per the Bloodborne Pathogen Standard, NABC delivers healthy restrooms and a signature clean fragrance. Case of 12 Quarts | The vendor consists of the popular Dual-1 vendor with an important innovation - an electronic warning signal indicating dispenser stock levels. When stock is low, a bright red light flashes "Empty" alerting maintenance personnel that it is time to restock the vendor. This electronic signal helps eliminate the problem of an empty vendor and the lost revenue it creates.
| |||||
Content | NABC is a ready-to-use, non-acid disinfectant bathroom cleaner. The product is brilliant blue in color and exhibits an eye-appealing foaming characteristic. Developed in response to requests for an easy-to-use, general-purpose disinfectant for daily use in maintenance programs and for those who prefer a product without acid, NABC offers these benefits: VERSATILE AND EFFECTIVE DISINFECTANT/CLEANER/DEODORIZER: The NABC formula contains 4 powerful quaternaries, detergents, and a solvent. A proven one-step cleaner disinfectant, NABC is an excellent disinfectant cleaner for use on all hard, nonporous surfaces. EPA Reg. No. 5741-18. EPA Est. No. 5741-OH-1. More versatile than most acid-base products, NABC is strong enough to kill bacteria on the inside of toilet bowls and urinals, yet mild enough to use on a daily basis on most other bathroom surfaces, such as the outside of commodes, on ceramic tile, partitions, counters, door knobs, and walls. NABC is effective against Antibiotic-Resistant Bacteria...eliminating Methicillin resistant Staphylococcus aureus (MRSA) and Vancomycin resistant Enterococcus faecalis (VRE). The product is Staphylocidal, Pseudomonicidal and Salmonellacidal, while eliminating dangerous germs commonly found in restrooms. Virucidal, NABC destroys the pathogenic viruses HIV-1 (AIDS Virus), Herpes simplex Type 2 and Influenza A2/Hong Kong on hard inanimate nonporous surfaces. SAFE: NABC contains no acids, caustic chemicals, or abrasives and will not etch porcelain or pit restroom fixtures. NABC will not adversely affect plastic (PVC), metal, or lead pipe plumbing. NABC has a neutral pH. Accidental spills on carpeting, wallboard splashes, or clothing are easily wiped or rinsed away. Easier to use than acid-type products, NABC does not produce dangerous fumes when used according to directions. PLEASANT TO USE: NABC's twin-chain quaternary system effectively attacks and suffocates odors at their source. In addition to its odor removing components, NABC's formula incorporates a light floral fragrance. Users will appreciate the pleasant deodorizing characteristic of NABC during the cleaning procedure and the fresh signature fragrance that lingers. | The E-Vendor saves time as maintenance personnel can easily see if the vendor requires restocking. This dual-vendor dispenses sanitary napkins and tampons, allowing customers to choose their preferred protection type. Built for durability, it offers easy maintenance and refill capabilities. Features of the ED-1 Vendor:
More Info:A red light signals when it's time to restock, eliminating frequent stock checks and reducing lost revenue. | |||||
Weight | 27.81 lbs | N/A | |||||
Dimensions | 14 × 10.75 × 10.5 in | N/A | |||||
Additional information |
|