Spartan Clothesline Fresh Oxygen Detergent EP remove | Porta Roll Toilet Tissue - High Capacity Bathroom Tissue remove | ||||||||
---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | |||||||
SKU | 417021TOP | PARVONPR470 | |||||||
Rating | |||||||||
Price | $193.80 – $235.00 | $81.33 Per Case | |||||||
Stock | This product is currently not available. Browse similar products here. | In stock (can be backordered) | |||||||
Availability | This product is currently not available. Browse similar products here. | In stock (can be backordered) | |||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||
Description | Eco-friendly 2-in-1 detergent and bleach brightens whites and colors using the power of oxygen. Safer Choice certified and perfect for institutional use. |
| |||||||
Content | Spartan Clothesline Fresh Oxygen Detergent EP is a powerful oxygen detergent designed for professional laundry systems. This 2-in-1 formula combines the benefits of a high-performance detergent and a color-safe bleach to deliver bright whites and vivid colors in every load. Infused with active oxygen, it naturally lifts stains without harsh chemicals.
Created in collaboration with the EPA’s Safer Choice Program, this detergent meets rigorous safety and environmental standards. It's free from nonylphenol ethoxylates and EDTA, making it a safer choice for users and the planet.
| Porta-Roll Bath TissueA soft, 2 ply, super absorbent tissue suited for use with our Mini-Twin Tissue Dispenser. The 15" perforation reduces the likelihood that tissue will break off inside the dispenser and helps prevent loose sheets from touching the floor. These small dispensers are perfect for small spaces, yet excellent for high traffic areas as they hold the equivalent of 15 rolls of the leading consumer bath tissue.
PackagingPorta Roll tissue are packed 24 rolls per case.Green Seal CertifiedThese products meet Green Seal Standard GS-1 based on chlorine-free processing, energy and water efficiency, and content of 100% recovered material with a minimum of 50% post-consumer material. | |||||||
Weight | 37.2 lbs | N/A | |||||||
Dimensions | 12 × 12 × 12 in | N/A | |||||||
Additional information |
|