Pe 20" 1500 RPM Burnisher 225BU remove | O Cedar Light & Thirsty Deck Mop Refill , 12/cs remove | ||||||||
---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | |||||||
SKU | 225BU20TOP | 51000226 | |||||||
Rating | |||||||||
Price | $1,842.46 – $2,262.37 | $120.00 Per Case | |||||||
Stock | Available on backorder | This product is currently not available. Browse similar products here. | |||||||
Availability | Available on backorder | This product is currently not available. Browse similar products here. | |||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||
Description | Power through floor burnishing with the Pioneer Eclipse 225BU. Features high-speed RPMs, dust control options, and a quiet, ergonomic design for all-day use. | Highly absorbent O Cedar deck mop refill made with non-woven rayon/polyester. Lint-free, machine washable, and perfect for heavy-duty cleaning. | |||||||
Content | The Pioneer Eclipse 225BU electric burnisher delivers top-tier performance and reliable durability for commercial floor care professionals. Designed for speed and comfort, this 20-inch electric burnisher combines quiet operation with excellent pad-to-floor contact, ensuring a high-gloss finish every time.
| O Cedar deck mop refill delivers unbeatable absorption and performance for your toughest floor cleaning tasks. Designed to fit the MaxiSorb® Deck Mop #000225, this high-quality refill is crafted from a durable blend of non-woven rayon and polyester materials.
Unlike traditional cotton mops, this refill holds over 200% more liquid, making your cleaning faster and more efficient. Its lint-free construction ensures a streak-free finish, and there's no raveling or break-in period needed — it's ready to work right out of the box.
Whether you’re maintaining large commercial spaces or deep cleaning decks and patios, this mop refill offers reliability and convenience. Plus, it's machine washable and dryable, giving you extended use and great value per case.
| |||||||
Weight | N/A | N/A | |||||||
Dimensions | N/A | N/A | |||||||
Additional information |
|