Kaivac Pre-Measured Neutral Floor Cleaner Packets remove | Spartan R3 Rust And Iron Remover Reclaim Pack Clothesline Fresh R3 15/Cs remove | ||||
---|---|---|---|---|---|
Image | ![]() | ![]() | |||
SKU | PARKAIVKNPK | 41707300 | |||
Rating | |||||
Price | $74.58 Per Case | $194.35 Per Case | |||
Stock | This product is currently not available. Browse similar products here. | In stock (can be backordered) | |||
Availability | This product is currently not available. Browse similar products here. | In stock (can be backordered) | |||
Add to cart | |||||
Description | A safe and effective all purpose floor cleaner formulated to retain your floors shine. Formulated for all hard floor surfaces, this neutral cleaner works perfectly with the Kaivac Autovac machine.
| Remove rust and iron stains with ease using these powerful laundry reclaim packs. Water-soluble, pre-measured, and safe for staff handling. | |||
Content | A pH neutral daily cleaner that's tough on soils but gentle on floors and finishes. It works great on virtually any hard surface flooring, like vinyl, vct, stone, polished concrete, marble, rubber, epoxy, granite, ceramic and more. It's ideal for use with the AutoVac but can also be applied using an automatic scrubber or a mopping system.
| Revive stained linens with the powerful rust remover laundry solution inside Spartan Clothesline Fresh R3 Reclaim Packs. These convenient, pre-measured, water-soluble packets make reclaiming iron-stained fabrics easy and efficient. Ideal for commercial laundry operations, each pack targets and removes rust stains that standard washing can't touch.
Whether in hospitality, healthcare, or industrial settings, rejected linens can now be rescued instead of replaced. With consistent dosing and individually labeled packs, staff safety and ease of use come standard. The R3 Reclaim Packs are specially formulated to tackle iron and rust buildup, making them essential for facilities dealing with hard water or mineral-rich soils.
| |||
Weight | N/A | 10.6 lbs | |||
Dimensions | N/A | N/A | |||
Additional information |
|