O Cedar Maid's Corn Broom , 1 Each remove | Nobles Hydrolink Battery Watering System , 1 ea remove | ||||
---|---|---|---|---|---|
Image | ![]() | ![]() | |||
SKU | 51HH | 619009619 | |||
Rating | |||||
Price | $13.14 Per Each | $473.42 Per Each | |||
Stock | In stock (can be backordered) | This product is currently not available. Browse similar products here. | |||
Availability | In stock (can be backordered) | This product is currently not available. Browse similar products here. | |||
Add to cart | |||||
Description | Made from a yucca and broomcorn blend, the O-Cedar corn broom features a 14.5” broom head and 42” pine handle for reliable, all-surface indoor sweeping. | Effortlessly maintain 150AH wet batteries with the Nobles Hydrolink Battery Watering System. Ensures safe, accurate, and efficient battery refills with minimal effort. | |||
Content | Clean confidently with the O-Cedar corn broom—the perfect tool for clearing heavy or medium debris inside your home or workspace. With a smart blend of 70% yucca and 30% natural broomcorn, this broom delivers powerful sweeping across all types of floors.
For starters, the 14.5-inch broom head covers a wide area, while the 11-inch sweeping surface makes cleanup faster and easier. In addition, the broom’s strong 3-sew design helps it keep its shape, even with frequent use. Plus, the 42" x 7/8" black pine handle offers a sturdy, comfortable grip, reducing strain during long tasks.
Importantly, the broomcorn fibers are tough and effective. They trap dust with their hair-like texture, outperforming synthetic options. As a result, whether you're sweeping concrete, tile, or hardwood, you’ll enjoy cleaner floors with less effort.
| The Hydrolink Battery Watering System makes battery maintenance faster and safer. Specifically engineered for 150AH wet batteries, this single-unit system takes the guesswork out of refilling. It's a smart, efficient solution for extending battery life while reducing labor time and maintenance errors.
This unit delivers water directly to each battery cell with a secure and precise fit. You no longer need to remove caps or rely on manual methods that can spill or overfill. Every fill is accurate, and your battery stays protected from water loss and sulfation.
| |||
Weight | 1.5 lbs | N/A | |||
Dimensions | N/A | N/A | |||
Additional information |
|