Spartan Consume Micro-Muscle Degreaser remove | BOBRICK 2013 Automatic Wall-Mount Foam Soap Dispenser remove | Fresh Eco Fresh Hang Tag w/o Suction Cup , 12/cs remove | O Cedar Maid's Corn Broom , 1 Each remove | Kutol EZ Foam Foaming Alcohol Hand Sanitizer - 1000 mL , 6/cs remove | Pe 20" 1500 RPM Burnisher 225BU remove | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | 413497TOP | B2013 | TOP000004 | 51HH | 5068841 | 225BU20TOP | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | $73.20 – $881.90 | $336.90 | $26.11 | $13.14 Per Each | $116.40 | $1,842.46 – $2,262.37 | ||||||||||||||||||||||||||||
Stock | This product is currently not available. Browse similar products here. | This product is currently not available. Browse similar products here. | This product is currently not available. Browse similar products here. | In stock (can be backordered) | In stock (can be backordered) | Available on backorder | ||||||||||||||||||||||||||||
Availability | This product is currently not available. Browse similar products here. | This product is currently not available. Browse similar products here. | This product is currently not available. Browse similar products here. | In stock (can be backordered) | In stock (can be backordered) | Available on backorder | ||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||
Description | Heavy-duty degreaser with microbial digesters for superior cleaning and odor control. Concentrated formula ideal for industrial use on petroleum-based soils. | A sleek, stainless steel automatic foam soap dispenser with a 27 fl oz capacity. Wall-mounted, touch-free operation ensures hygiene and convenience. Ideal for commercial spaces, featuring a low soap and battery indicator for easy maintenance. | The Fresh Eco Fresh Hang Tag provides 30 days of freshness with an eco-friendly, VOC-compliant design. Versatile and recyclable, it works in various spaces without harmful chemicals. Available in multiple scents. | Made from a yucca and broomcorn blend, the O-Cedar corn broom features a 14.5” broom head and 42” pine handle for reliable, all-surface indoor sweeping. | Kutol EZ Foam Alcohol Hand Sanitizer kills 99.99% of germs in 15 seconds. Fragrance-free, dye-free, and enriched with Aloe & Vitamin E to prevent dryness. Green Seal certified and NSF E3 registered for food service use. | Power through floor burnishing with the Pioneer Eclipse 225BU. Features high-speed RPMs, dust control options, and a quiet, ergonomic design for all-day use. | ||||||||||||||||||||||||||||
Content | Spartan Consume Micro-Muscle Degreaser is the ultimate solution for industrial facilities needing a powerful cleaner that’s safe and effective. This industrial-strength concentrate uses advanced microbial digesters to break down and eliminate petroleum-based soils such as motor oil, stamping oils, and lubricants.
The formula combines five proprietary surfactants with natural grease-digesting bacteria to offer deep, fast-acting cleaning power without harsh solvents. From manufacturing plants to municipal garages, this degreaser delivers unmatched performance and odor control in high-traffic and industrial settings.
| The Bobrick 2013 Automatic Wall-Mount Foam Soap Dispenser is the perfect addition to any commercial restroom, providing a sleek and hygienic solution for handwashing. Designed with durable Type-304 stainless steel and a satin finish, this dispenser is built to withstand high-traffic environments while maintaining a modern aesthetic.
With its lockable housing and user-friendly maintenance, the Bobrick 2013 is a top choice for businesses, schools, and healthcare facilities. Upgrade to a more hygienic and efficient handwashing solution today! | The Fresh Eco Fresh Hang Tag delivers long-lasting freshness in a compact, versatile design. Perfect for restrooms, offices, and other spaces, it eliminates odors without harmful chemicals.
| Clean confidently with the O-Cedar corn broom—the perfect tool for clearing heavy or medium debris inside your home or workspace. With a smart blend of 70% yucca and 30% natural broomcorn, this broom delivers powerful sweeping across all types of floors.
For starters, the 14.5-inch broom head covers a wide area, while the 11-inch sweeping surface makes cleanup faster and easier. In addition, the broom’s strong 3-sew design helps it keep its shape, even with frequent use. Plus, the 42" x 7/8" black pine handle offers a sturdy, comfortable grip, reducing strain during long tasks.
Importantly, the broomcorn fibers are tough and effective. They trap dust with their hair-like texture, outperforming synthetic options. As a result, whether you're sweeping concrete, tile, or hardwood, you’ll enjoy cleaner floors with less effort.
| Kutol EZ Foam Alcohol Hand Sanitizer provides fast and effective germ protection in any setting where soap and water are not available. With 62% ethyl alcohol, this foaming sanitizer eliminates 99.99% of common germs in just 15 seconds.
| The Pioneer Eclipse 225BU electric burnisher delivers top-tier performance and reliable durability for commercial floor care professionals. Designed for speed and comfort, this 20-inch electric burnisher combines quiet operation with excellent pad-to-floor contact, ensuring a high-gloss finish every time.
| ||||||||||||||||||||||||||||
Weight | 36.3 lbs | 3.16 lbs | 1.5 lbs | 1.5 lbs | 15 lbs | N/A | ||||||||||||||||||||||||||||
Dimensions | 12 × 12 × 12 in | 11.1 × 5.3 × 4.8 in | 8.5 × 6.25 × 3.25 in | N/A | 11.75 × 7.75 × 8.13 in | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|