Stoko Solopol Liquid Blueforce Soap , 6/cs remove | O Cedar Janitor Corn Broom , 1 Each remove | Spartan Clean on the Go Super Concentrated Cleaner 3 -2L , 4/cs remove | Sanico X-CELLENCE Diamond Gloss Extended Wear HD Floor Finish remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 5033540 | 51HD | 414730 | MISC121305 | ||||||||||||
Rating | ||||||||||||||||
Price | $123.72 Per Case | $14.62 Per Each | $165.35 | $174.38 | ||||||||||||
Stock | This product is currently not available. Browse similar products here. | In stock | In stock (can be backordered) | Available on backorder | ||||||||||||
Availability | This product is currently not available. Browse similar products here. | In stock | In stock (can be backordered) | Available on backorder | ||||||||||||
Add to cart | ||||||||||||||||
Description | Solvent-free, grit-free liquid hand soap with excellent skin compatibility. USDA BioPreferred and Green Seal Certified. Ideal for medium to heavy-duty industrial use. | Tackle heavy indoor or outdoor debris with this O-Cedar janitor broom—featuring a 17" head, 12" sweeping surface, and 42" hardwood handle for lasting strength. | Spartan Clean on the Go Super Concentrated Cleaner is a powerful disinfectant and deodorizer designed for restrooms. With a fresh floral scent, it effectively cleans toilets, urinals, and hard surfaces. Super concentrated formula ensures cost-effective use. | Get long-lasting, diamond-like gloss with Sanico X-CELLENCE Floor Finish. Perfect for high-traffic floors needing ultra-durable shine and reduced maintenance. | ||||||||||||
Content | Stoko Solopol Liquid Blueforce Soap delivers powerful, skin-friendly hand cleansing in demanding environments. This advanced, solvent-free formula is specifically designed for medium- to heavy-duty industrial use, tackling stubborn grime without harming your skin. With a smooth liquid consistency, Solopol Blueforce uses advanced surfactants to remove oil, grease, and dirt commonly found in industrial settings. Despite its strong cleaning action, it's gentle on the skin and boasts excellent skin compatibility. It contains no grit or harsh abrasives, making it suitable for frequent use without causing irritation. What sets this cleanser apart is its green credentials. It’s USDA BioPreferred and Green Seal Certified, ensuring it meets strict environmental and health standards. Plus, the neutral, fresh fragrance leaves hands clean and pleasant-smelling after each wash. The 6-count case packaging is ideal for stocking up in high-traffic workplaces such as factories, automotive shops, and warehouses. Reliable and effective, this hand soap ensures hygiene while supporting eco-conscious practices.
If you're seeking a dependable industrial hand cleaner, Stoko Solopol Liquid Blueforce Soap is a smart and sustainable choice. | The O-Cedar janitor broom is the ideal choice for handling tough debris, both indoors and out. Whether you're sweeping a garage, patio, or warehouse, this broom delivers reliable performance every time. It features a 17" wide broom head made from a premium blend of 70% yucca and 30% natural broomcorn, ensuring durability and flexibility.
Notably, the broomcorn fiber—sourced from the tassel of the sorghum stalk—traps fine dirt effectively thanks to its hair-like texture. As a result, each sweep is thorough while also resisting moisture and wear. Moreover, this broom performs well on a variety of surfaces, including concrete, tile, and hardwood.
In addition, the 12" sweeping surface and 5-sew reinforced construction ensure long-lasting use under heavy-duty conditions. The 42" x 1 1/8" natural hardwood handle offers a solid grip and excellent control, making cleanup more efficient and comfortable. Furthermore, the broom’s versatile design makes it suitable for both residential and commercial janitorial tasks.
| Spartan Clean on the Go Super Concentrated Cleaner is a powerful disinfectant and deodorizer designed for **restroom maintenance in commercial and institutional settings**. Its **super-concentrated formula** ensures deep cleaning while remaining cost-efficient. This solution effectively eliminates **germs, bacteria, and odors**, leaving restrooms fresh and sanitized.
Unlike standard cleaners, this formula provides **long-lasting odor control** with a light floral fragrance. Additionally, it works on **hard, nonporous surfaces** such as toilets, urinals, and restroom floors, making it a reliable choice for janitorial staff and facility managers.
Why Choose This High-Performance Restroom Cleaner?Keeping restrooms clean is essential for hygiene and comfort. This **super-concentrated cleaner** simplifies the process with **easy dilution at just 2 oz. per gallon**. Whether used in **offices, schools, healthcare facilities, or public restrooms**, it provides a reliable solution for maintaining cleanliness.Key Benefits of Spartan Clean on the Go Super Concentrated Cleaner
Maintain a Fresh & Hygienic Restroom with Spartan Clean on the Go Super Concentrated CleanerFor **commercial buildings, schools, and healthcare facilities**, this disinfectant provides a **safe, clean, and odor-free** restroom environment. With its **super-concentrated efficiency**, it delivers powerful results while reducing product waste. | Sanico Diamond Gloss Floor Finish offers the perfect balance of brilliance, durability, and reduced maintenance. Engineered for professional use, this advanced high-definition floor finish combines extended wear technology with a dazzling, diamond-like gloss that stands the test of time—even under heavy foot traffic.
Ideal for commercial and institutional environments, the X-CELLENCE formula ensures that floors stay beautiful for longer without the need for constant upkeep. Whether you're using conventional, high-speed, or ultra-high-speed equipment, this finish will continue to respond beautifully—even weeks after application.
| ||||||||||||
Weight | 30 lbs | 1 lbs | 19.8 lbs | 45 lbs | ||||||||||||
Dimensions | 12.8 × 8.75 × 10.75 in | N/A | 10.5 × 11 × 7.5 in | N/A | ||||||||||||
Additional information |
|
|
|
|