Sanico MVP Pitch Out Premium Pink Burnish 20" Floor Pad, 5/cs remove | Sanico MVP Grand Slam Premium Burgundy Extra Heavy Duty Strip Floor Pad, 5/cs remove | Spartan Clean on the Go Smoke & Odor Eliminator 5 - 2 L , 4/cs remove | IPC Eagle 512ET Walk Behind Sweeper - 28", 145 AH , 1 ea remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 26PIT20 | 26DOMTOP | 414786 | 62512ET145 | ||||||||||||||
Rating | ||||||||||||||||||
Price | $34.07 | $44.31 – $46.20 | $317.00 | $4,700.74 | ||||||||||||||
Stock | Available on backorder | Available on backorder | This product is currently not available. Browse similar products here. | This product is currently not available. Browse similar products here. | ||||||||||||||
Availability | Available on backorder | Available on backorder | This product is currently not available. Browse similar products here. | This product is currently not available. Browse similar products here. | ||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||
Description | Restore floor shine fast with the Sanico MVP Pitch Out 20" Pink Burnish Pad—ideal for UHS machines up to 3,000 RPM and perfect for regular high-gloss maintenance. | Engineered for extreme stripping tasks, this MVP Grand Slam burgundy pad removes heavy build-up fast. Compatible with 175–350 rpm machines. | Spartan Clean on the Go Smoke & Odor Eliminator 5 is a powerful water-soluble air freshener that neutralizes unpleasant odors. Infused with an earthy scent featuring hints of leather and pine, it effectively removes malodors from various surfaces, leaving spaces fresh and clean. | Tackle dust and debris fast with the IPC 512ET sweeper—28" wide cleaning, 145 AH AGM battery, up to 4-hour runtime, and self-adjusting brush head. | ||||||||||||||
Content | Sanico Pitch Out Burnish Pad is your go-to solution for high-speed floor care that delivers exceptional shine and performance. Designed specifically for Ultra High-Speed (UHS) burnishing, this 20" pink pad transforms dull, marked floors into brilliantly polished surfaces.
| Grand Slam Extra Heavy Duty Strip Floor Pad by Sanico is your go-to solution for intense floor stripping challenges. Built for demanding jobs, this premium burgundy pad offers superior performance in removing years of finish, dirt, and grime.
| Spartan Clean on the Go Smoke & Odor Eliminator 5 is a powerful solution for removing stubborn odors. It works well in **homes, offices, restrooms, and commercial spaces**. Unlike regular air fresheners, this advanced formula **neutralizes odors from smoke, pets, food, and spills** at the source. It leaves behind a fresh scent with hints of **leather and pine**.
This **water-soluble formula** does more than mask odors. Instead, it breaks down odor molecules, ensuring **long-lasting freshness**. It also provides a clean, professional atmosphere without overwhelming artificial scents.
Why Use Spartan Clean on the Go Smoke & Odor Eliminator 5?Keeping the air fresh is essential for homes, businesses, and public spaces. **Spartan Clean on the Go Smoke & Odor Eliminator 5** offers a reliable and affordable solution. Its **water-soluble design** makes it easy to use, requiring just **2 oz. per gallon** for effective results.Key Benefits of This Smoke & Odor Neutralizer
Keep Your Space Fresh with Spartan Clean on the Go Smoke & Odor Eliminator 5Fresh air matters in **offices, hotels, homes, and public areas**. This odor eliminator helps keep spaces clean and inviting. **Spartan Clean on the Go Smoke & Odor Eliminator 5** is a trusted choice for professionals who want to remove tough odors quickly and effectively. | The IPC 512ET sweeper is a high-performance walk-behind vacuum sweeper designed to handle heavy-duty cleaning tasks with ease. Whether you're maintaining industrial floors or commercial carpets, this machine delivers powerful results and fast cleaning with minimal labor.
| ||||||||||||||
Weight | 2.98 lbs | 2.81 lbs | 19.15 lbs | N/A | ||||||||||||||
Dimensions | 20.25 × 20.25 × 5 in | 19.25 × 19.25 × 5 in | 10.5 × 11 × 7.5 in | N/A | ||||||||||||||
Additional information |
|
|
|