elara Natrufit Latex Glove - 10/100/cs remove | Kutol HSC E-2 Skin Cleaner - DuraView 2 L , 4/cs remove | Sanico Premium Can Liner - Clear remove | Kaivac Ergo Spreader Mop Pads (WPP5) remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | NATRUFITTOP | 501767 | 35PXCTOP | PARKAIVWPP5 | ||||||||||||||||
Rating | ||||||||||||||||||||
Price | $59.90 – $75.90 | $92.60 | $44.78 – $84.40 | $16.26 Per Case | ||||||||||||||||
Stock | Available on backorder | In stock (can be backordered) | Out of stock | Available on backorder | ||||||||||||||||
Availability | Available on backorder | In stock (can be backordered) | Out of stock | Available on backorder | ||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||
Description | Powder-free elara Natrufit latex gloves offer top-level dexterity, contour-fit comfort, and touch sensitivity—ideal for detailed work and safer knife handling. | Kutol HSC E-2 Skin Cleaner is a fast-acting, NSF E2 registered hand soap for food-related industries. It cleans and sanitizes in one step, killing 99.99% of germs. Ideal for commercial kitchens and food processing facilities. | Heavy-duty 60-gallon clear liners built to handle industrial and municipal loads. Available in 1.0 or 1.8 gauge for tough performance. | 16" Kaivac Spreader Mop Pads are the perfect accessory to apply cleaning solution quickly and easily with the Kaivac Dispense n Vac cleaning machine.
| ||||||||||||||||
Content | elara Natrufit Latex Glove delivers exceptional fit and feel, making them the ideal choice for tasks requiring precision and control. Designed to hug the contours of your hands and fingers, these gloves provide excellent touch sensitivity that enhances manual dexterity for detailed tasks.
| The Kutol HSC E-2 Skin Cleaner is a high-performance sanitizing hand soap designed for the food service, processing, and grocery industries. This liquid E2 formula effectively cleans and sanitizes hands in one simple step, making it an essential hygiene solution for commercial kitchens and federally inspected meat and poultry plants.
NSF E2 registered, this hand soap meets HACCP standards and is safe for use in food processing and prep facilities. It contains a powerful antibacterial agent that kills 99.99% of common germs, including those associated with food-borne illnesses. Unlike iodine-based sanitizers, it features a mild yet effective formula with 0.13% Benzalkonium Chloride as the active ingredient.
| Sanico Premium Can Liner is engineered for performance in the most demanding environments. Designed with heavy gauge film, these clear liners offer exceptional durability and strength, making them a top choice for municipalities, industrial facilities, and heavy-duty waste collection.
Each bag fits up to 60 gallons, providing ample capacity for high-volume waste disposal. Available in two strength levels—1.0 gauge and 1.8 gauge—you can choose the right level of thickness based on your specific needs. Whether you're managing industrial refuse or municipal cleanup, these liners ensure reliable containment and tear resistance.
Manufactured to meet the highest quality standards, Sanico liners offer clarity for visual waste identification and are packaged in cases of 100 for convenience and efficiency. Their superior film construction resists punctures and leaks, helping you maintain a cleaner and safer environment.
| The perfect accessory to go with the Kaivac Autovac or Kaivac Dispense and Vac, these 16" mop pads are used to apply cleaning solution rapidly and allow for adequate dwell time. Simply spread solution and then completely vacuum away all soils and liquid, leaving floors clean and dry.
| ||||||||||||||||
Weight | N/A | 22 lbs | 14 lbs | N/A | ||||||||||||||||
Dimensions | N/A | 20 × 10.06 × 11.69 in | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|