Pe 20" 1500 RPM Burnisher 225BU remove | Nobles Speed Scrub SS300Scrub-20",Orbital,150AH,ec-H2O , 1 ea remove | ||||||||
---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | |||||||
SKU | 225BU20TOP | 61MVSS3000010 | |||||||
Rating | |||||||||
Price | $1,842.46 – $2,262.37 | $7,642.17 Per Each | |||||||
Stock | Available on backorder | This product is currently not available. Browse similar products here. | |||||||
Availability | Available on backorder | This product is currently not available. Browse similar products here. | |||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||
Description | Power through floor burnishing with the Pioneer Eclipse 225BU. Features high-speed RPMs, dust control options, and a quiet, ergonomic design for all-day use. | The Nobles Speed Scrub SS300 orbital scrubber delivers powerful 20" cleaning, reduced chemical use, and ultra-quiet operation—ideal for demanding commercial floors. | |||||||
Content | The Pioneer Eclipse 225BU electric burnisher delivers top-tier performance and reliable durability for commercial floor care professionals. Designed for speed and comfort, this 20-inch electric burnisher combines quiet operation with excellent pad-to-floor contact, ensuring a high-gloss finish every time.
| The Speed Scrub SS300 orbital is the perfect choice for chemical-free floor care in high-traffic areas. It delivers consistent results across textured surfaces using a 20" orbital head powered by 2,200 RPMs. This design removes tough grime without the need for harsh chemicals.
Built for both daily and deep cleaning, this scrubber includes a self-propelled drive, onboard charger, and a 150AH battery. Together, they offer up to 3.7 hours of runtime. In addition, the rectangular pad head reaches into corners and along edges, improving coverage. With ec-H2O NanoClean® technology, you’ll also reduce water usage and environmental impact.
| |||||||
Weight | N/A | N/A | |||||||
Dimensions | N/A | N/A | |||||||
Additional information |
|