Sanico Crossroads Floor Finish - 5 Gal. Pail remove | Enzyme Urinal Blocks - Eliminates Odors remove | IPC Eagle 512ET Walk Behind Sweeper - 28", 145 AH , 1 ea remove | NACECARE JAMES CANNISTER VAC WITH AH1 KIT remove | Pink Lotion Soap Cartridge for SureFlo® B-830 Liquid Soap Dispensing System, 12-L remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 40CROSS | PARFRS12TOSSCH | 62512ET145 | 658026080 | B81212 | ||||||||||||
Rating | |||||||||||||||||
Price | $124.79 | $18.85 Per Box | $4,700.74 | $439.93 Per Each | $119.90 | ||||||||||||
Stock | In stock (can be backordered) | This product is currently not available. Browse similar products here. | This product is currently not available. Browse similar products here. | Available on backorder | This product is currently not available. Browse similar products here. | ||||||||||||
Availability | In stock (can be backordered) | This product is currently not available. Browse similar products here. | This product is currently not available. Browse similar products here. | Available on backorder | This product is currently not available. Browse similar products here. | ||||||||||||
Add to cart | |||||||||||||||||
Description | High-gloss, extended-wear floor finish with metal crosslinking for vinyl, wood, and tile. Easy to maintain with excellent film clarity. 5-gallon pail. | An effective alternative to traditional para urinal blocks, these urinal blocks clean the drain lines and freshens the air for up to 1000 flushes (30-60 days in most cases).
| Tackle dust and debris fast with the IPC 512ET sweeper—28" wide cleaning, 145 AH AGM battery, up to 4-hour runtime, and self-adjusting brush head. | Quiet, lightweight, and energy-efficient, the James ProSave vacuum offers powerful suction, superior filtration, and excellent mobility for small spaces and mixed flooring. | Keep your restroom stocked with the Bobrick SureFlo Pink Lotion Soap Cartridge. This 12L refill is designed for the B-830 system, delivering up to 13,000 hand washes. Ideal for high-traffic environments. | ||||||||||||
Content | Sanico Crossroads Floor Finish is engineered with cutting-edge micro molecular technology, delivering outstanding performance and a long-lasting, high-gloss finish across a wide range of flooring surfaces. This versatile 5-gallon pail is ideal for facility maintenance teams seeking a durable, low-maintenance solution for high-traffic areas.
Designed for use on vinyl tile, asphalt tile, concrete, terrazzo, sealed wood, rubber tile, asbestos tile, and linoleum, this floor finish offers exceptional clarity and brilliance, even right "off the mop." The high solids, metal crosslinked sealer/finish ensures enhanced wear resistance and a professional-grade sheen that holds up under pressure.
| The purpose of these blocks is to clean and deodorize the urinal. This enzyme based block is a water soluble block that improves the cleaning of the pipes and removes many of the odor problems.
| The IPC 512ET sweeper is a high-performance walk-behind vacuum sweeper designed to handle heavy-duty cleaning tasks with ease. Whether you're maintaining industrial floors or commercial carpets, this machine delivers powerful results and fast cleaning with minimal labor.
| The James ProSave vacuum by NACECARE offers the perfect combination of performance and value in a compact design. Designed for smaller spaces, it delivers powerful suction and high efficiency while staying lightweight and easy to maneuver.
| Ensure a seamless handwashing experience with the Bobrick SureFlo® Pink Lotion Soap Cartridge, specifically designed for the B-830 Liquid Soap Dispensing System. With a generous 12-liter capacity, this refill provides an impressive 13,000 hand washes, making it ideal for high-traffic restrooms in commercial and institutional settings.
Stock up on this high-performance soap refill to maintain a clean and sanitary restroom environment. | ||||||||||||
Weight | 45 lbs | N/A | N/A | 18.74 lbs | 26 lbs | ||||||||||||
Dimensions | 12.25 × 12.25 × 15.25 in | N/A | N/A | 15.16 × 14.96 × 21.65 in | 17 × 10 × 8 in | ||||||||||||
Additional information |
|
|
|