Fresh Easy Fresh Air Freshener Dispenser Base – 1 ea | Fresh Products remove | Spartan SparClean High Temperature Rinse Aid 52 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | |||||||||||
SKU | 22EFCAB12 | 417652TOP | |||||||||||
Rating | |||||||||||||
Price | $14.65 | $182.90 – $228.50 | |||||||||||
Stock | In stock (can be backordered) | This product is currently not available. Browse similar products here. | |||||||||||
Availability | In stock (can be backordered) | This product is currently not available. Browse similar products here. | |||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||
Description | The Fresh Easy Fresh Air Freshener Dispenser Base is designed for use with Easy Fresh fragrance covers (sold separately). Perfect for maintaining a fresh environment, it ensures continuous odor control in commercial and residential spaces. | Fast-drying rinse aid for high-temp dishwashers. Prevents spotting, enhances sheeting, and reduces mineral build-up. Phosphate-free and ideal for hard water. | |||||||||||
Content | Keep your space smelling fresh with the Fresh Easy Fresh Air Freshener Dispenser Base. This essential base unit is designed to work exclusively with Easy Fresh fragrance covers (sold separately), providing a simple and efficient solution for air freshening.
| SparClean high temp rinse aid is a fast-drying solution designed for commercial dish machines. It delivers clear, streak-free results by improving water sheeting in high-temperature cycles. As a result, glassware, dishware, and utensils come out spotless and shiny after each wash.
In addition, this rinse aid helps prevent mineral build-up from hard water and heat. Its teal color makes it easy to identify, while the low-pH formula stays stable under different conditions. Because of this, it’s easy to integrate with your current setup using a standard dispensing system.
The clear gallon and 5-gallon containers allow you to track product levels at a glance. Moreover, the color-coded packaging simplifies staff training and helps avoid mix-ups in busy kitchens.
| |||||||||||
Weight | 1.5 lbs | 36.74 lbs | |||||||||||
Dimensions | 5 × 5 × 2 in | 12 × 12 × 12 in | |||||||||||
Additional information |
|
|