NABC Non Acid Disinfectant Bathroom Cleaner remove | 3M™ TroubleShooter™ Baseboard Stripper - 21 oz. Aerosol Can, 12/Case remove | O Cedar Threaded Aluminum Extension Handle - 60" , 1 Each remove | Spartan SparClean Sure Step 59 Floor Cleaner - Gal. , 4/cs remove | Leather Palm Work Gloves, Medium, Large, X Large remove | Spartan Xcelente Odor Eliminator RTU Handy Spray -Qt. , 12c/s remove | MultiFold Paper Towel Dispenser - Compact Design remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 41NABCTOP | MMM14001 | 2096151 | 41765904 | CRW12010M | 413053 | 811750 | ||||||||||||||||||||
Rating | |||||||||||||||||||||||||||
Price | $66.45 – $645.90 | $308.44 | $19.45 Per Each | $121.80 Per Case | $4.37 – $5.46 Per Pair | $63.85 Per Case | $47.77 Per Each | ||||||||||||||||||||
Stock | This product is currently not available. Browse similar products here. | This product is currently not available. Browse similar products here. | In stock (can be backordered) | In stock (can be backordered) | This product is currently not available. Browse similar products here. | In stock (can be backordered) | This product is currently not available. Browse similar products here. | ||||||||||||||||||||
Availability | This product is currently not available. Browse similar products here. | This product is currently not available. Browse similar products here. | In stock (can be backordered) | In stock (can be backordered) | This product is currently not available. Browse similar products here. | In stock (can be backordered) | This product is currently not available. Browse similar products here. | ||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||
Description | Powerful Nabc bathroom cleaner kills germs, bacteria, and viruses without harsh acids. Safe on most surfaces and leaves a fresh floral scent behind. | The 3M™ TroubleShooter™ Baseboard Stripper is a heavy-duty aerosol cleaner that removes soil, grease, and finish buildup from baseboards and hard-to-reach areas. Its non-ammoniated formula requires no rinsing or neutralizing, ensuring efficient cleaning without lengthy downtime. | Adjustable from 34¼" to 60", this lightweight yet strong extension handle fits microfiber frames. Meets foodservice standards. Ideal for commercial cleaning. | No-rinse SparClean enzyme floor cleaner breaks down grease, improves traction, and continues cleaning after drying. Easy-to-use, cold-water formula in 1-gal bottles. | These split leather palm gloves feature leather wrapped fingertips, index finger, and knuckle strap for additional back-of-hand protection. The cotton back provides excellent breathability.
| Combat tough odors fast with Spartan Xcelente Odor Eliminator Handy Spray. Ready-to-use with a fresh lavender scent that neutralizes smoke, cannabis, and urine odors. | Ultrafold folded paper towel dispenser is a compact and economical solution for dispensing any brand of C-fold or multifold towel. The Ultrafold folded towel dispenser offers a clean, low profile design which make them ideal for small spaces. This offers a smooth, one at a time towel presentation of C-fold or Multifold towels that enhances efficiency and image.
| ||||||||||||||||||||
Content | NABC bathroom cleaner disinfectant spray is a powerful, non-acid solution ideal for daily restroom maintenance. This ready-to-use product is tough on germs but gentle on surfaces, providing a safe and effective clean without harsh chemicals.
Formulated with four quaternary ammonium compounds, this NABC bathroom cleaner eliminates bacteria and viruses such as MRSA, VRE, HIV-1, and Influenza A2. It works on all hard, nonporous surfaces—think toilets, urinals, partitions, counters, sinks, and more. Plus, it's safe for porcelain, metal, and plastic thanks to its non-acidic, neutral pH formula.
| 3M™ TroubleShooter™ Baseboard Stripper - 21 oz. Can, 12/CaseThe 3M™ TroubleShooter™ Baseboard Stripper is a powerful solution for removing soil, grease, and finish buildup from baseboards, floor edges, corners, stairways, and ceramic tile. This heavy-duty aerosol cleaner features an upside-down spray design, making it easy to reach tough spots. Its non-ammoniated formula ensures floors are stripped without lengthy downtime, and no rinsing or neutralizing is needed. :contentReference[oaicite:0]{index=0}
| The 60 inch extension handle by O-Cedar is a smart solution for cleaning professionals who demand durability and ease of use. Designed to extend from 34¼ inches to a full 60 inches, it gives you the reach you need while remaining incredibly lightweight and strong.
This aluminum handle conforms with foodservice standards, making it safe and reliable for a variety of commercial applications. Whether you're working in a kitchen, healthcare setting, or janitorial environment, this extension handle is built to perform under pressure. The threaded tip allows for secure attachment to compatible tools, especially microfiber frames and pad holders from the same brand.
| Cut through kitchen grease effortlessly with SparClean enzyme floor cleaner. This no-rinse solution is specially designed to restore traction and reduce slip hazards in high-grease environments such as commercial kitchens and food processing areas. Moreover, it works without the need for harsh scrubbing or rinsing, thanks to its powerful enzyme-based formula. As a result, it penetrates deep into grout and tile to remove built-up oils and fats.
Unlike ordinary cleaners, SparClean Sure Step continues working even after drying. In fact, the residual enzymatic action keeps breaking down grease long after the initial application. It’s easy to use and involves just a few simple steps. Additionally, it’s VOC compliant, biodegradable, and doesn’t require gloves or goggles—making it a safer, greener choice for staff in any facility.
| For superior protection against sharp objects and abrasions in the workplace, these leather palm gloves offer continued durability and performance. Soft cotton back provides premium comfort and breathability. Rubberized cuff provides added protection to wrist and lower arm. Ideal for general purpose applications requiring abrasion protection.
Glove Material Features:
Ideal for use in:
PackagingWork gloves are sold by the pair. Videos:Specifications:Leather Palm Gloves Specifications Part #: 12010 Type: Leather Palm Sizes: Medium, Large, X-Large Lining: Fleece Palm Pattern: Gunn Material Group: Leather Leather Type: Cow Skin Leather Color: Gray Leather Cut: Split Standard Shoulder Grade: Economy Grade Cuff Style: Safety Cuff Cuff Material: Rubberized Finger Style: Standard Thumb Style: Wing Glove Back: Knuckle Strap Palm/Polymer Type: Leather Thickness: 0.9 - 1.5 mm Features: Shirred Elastic Back Hemmed: Yes Thread Type: Poly / Cotton Fabric Color: Blue/Red/Black Stripe More Info:Directions: | Spartan Xcelente Odor Eliminator Handy Spray is your go-to solution for eliminating strong and lingering odors. Designed with advanced odor-encapsulating technology, this ready-to-use spray doesn’t just mask bad smells—it removes them from the air entirely.
Whether you're dealing with smoke, cannabis, urine, or other challenging malodors, this product tackles them head-on. The refreshing lavender fragrance leaves behind a clean, welcoming scent that lasts, making it ideal for restrooms, trash areas, gyms, and more.
| The Compact Folded Towel Dispenser has a low profile design that makes it ideal for small places and it accepts virtually any C-Fold or Multifold paper towel. Towels will not bunch or clump allowing the user to retrieve only the amount they desire.
| ||||||||||||||||||||
Weight | 35.7 lbs | 21 lbs | N/A | 37.74 lbs | N/A | 27.56 lbs | N/A | ||||||||||||||||||||
Dimensions | 12 × 12 × 12 in | 11 × 10 × 8.5 in | N/A | 12 × 12 × 12 in | N/A | 14 × 10.75 × 10.5 in | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|