Xcelente Multipurpose Cleaner Aerosol 12/20Oz remove | Sanico COEX Supertuff RCM Can Liners, 100/cs remove | Brown Roll Paper Towels, 800 Feet Rolls, 6 Rolls remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ||||||||||||
SKU | 416031 | 35333915CLRTOP | 14RK8002 | ||||||||||||
Rating | |||||||||||||||
Price | $70.45 Per Case | $39.67 – $54.31 | Original price was: $78.80.$53.42Current price is: $53.42. Per Case | ||||||||||||
Stock | In stock (can be backordered) | This product is currently not available. Browse similar products here. | Available on backorder | ||||||||||||
Availability | In stock (can be backordered) | This product is currently not available. Browse similar products here. | Available on backorder | ||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||
Description | Clean glass, metal, and more with this streak-free aerosol cleaner. Fresh lavender scent and spray-and-wipe ease for fast, effective results. | Eco-friendly, tri-laminated can liners with 80%+ recycled content, antimicrobial odor protection, and star-sealed leak-proof strength. Made in the USA. | These roll towels are 100% recycled paper and exceeds the EPA guidelines for post-consumer wastepaper content. The 8 inch width with a 2 inch core makes this towel easily dispensed through universal roll towel dispensers.
| ||||||||||||
Content | Xcelente Multipurpose Cleaner Aerosol makes everyday cleaning simple, fast, and effective. Designed for spray-and-wipe use, this convenient aerosol delivers a streak-free finish and a fresh lavender scent in every application. It works on a wide range of hard surfaces, including glass, metal, plastic, and painted areas—any surface not harmed by water.
This ready-to-use formula ensures hassle-free maintenance with no dilution required. Just shake, spray, and wipe! Thanks to its quick-acting foam, it cuts through dirt and stains, leaving surfaces shiny and clean without residue. The lavender fragrance lingers pleasantly, adding an inviting touch to your space. Whether you're handling daily cleanup or unexpected spills, this versatile aerosol makes the job easier.
| Sanico COEX Supertuff RCM Can Liners are made for tough commercial and industrial use. They offer strong performance while also being better for the environment. These 1.5-gauge liners use a 3-layer low-density blend that stands up to rips and punctures. As a result, they last longer and save money compared to regular black bags.
In addition to strength, these can liners include over 80% recycled materials. This helps you meet green goals while keeping the durability you need. Furthermore, their 3-layer build helps stop odors and slows bacteria growth, which makes them ideal for busy or sensitive areas.
Even better, Sanico COEX Supertuff RCM Can Liners feature leak-proof, star-sealed bottoms that prevent messes before they start. Plus, the coreless rolls are easy to store and use. Each box also comes in a handy carton that fits well in janitor closets or storage spaces.
| Universal size, brown roll towels are ideal for hand drying when used in a roll towel dispenser, including; Touch-Free & Lever activated dispensers. These roll towels come in 6 rolls of 800 feet per case and ensure our customers money. These bulky, thirsty towels are soft, strong, and absorbent, yet competitively priced.
Long-Lasting RollsRK8002 is an impressive 800 feet roll length that reduces the need to constantly restock paper towels, these towels are an excellent economical choice for high volume facilities.Standard Roll Paper TowelEach roll is 800 feet long to keep up with high volume restrooms. Implementing roll paper towels in bulk is also a great way to cut down on storage and labor costs commonly associated with folded towels.PackagingBrown roll towels are packed 6 rolls per case.More Info:Made from 100% Recycled Fiber
| ||||||||||||
Weight | 17.4 lbs | 16 lbs | N/A | ||||||||||||
Dimensions | 10.25 × 8.25 × 10.5 in | N/A | N/A | ||||||||||||
Additional information |
|
|
|