Stoko Travabon - 1000 mL Softbottle , 4/cs remove | Sanico MVP Smoke Premium Gray Beige Burnish 20" Floor Pad, 5/cs remove | ||||||||
---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | |||||||
SKU | 50TVC1L | 26SMOKE20 | |||||||
Rating | |||||||||
Price | $243.48 Per Case | $35.04 | |||||||
Stock | This product is currently not available. Browse similar products here. | Available on backorder | |||||||
Availability | This product is currently not available. Browse similar products here. | Available on backorder | |||||||
Add to cart | |||||||||
Description | Oil- and silicone-free skin barrier cream ideal for work environments with grease and grime. Stoko Travabon helps make cleanup easier and protects skin. | Enhance your floors with the Sanico Smoke 20" burnish pad—ideal for soft to medium finishes and ultra high-speed machines up to 3,000 rpm. | |||||||
Content | Stoko Travabon 1000 mL Softbottle is your go-to solution for industrial-strength skin protection. Designed for workers regularly exposed to oil, dirt, and grease, this pre-work barrier cream creates a reliable protective layer that helps reduce skin irritation and makes cleanup fast and easy.
Perfect for manufacturing, automotive, and maintenance industries, this cream is trusted by professionals who need dependable hand protection. The softbottle format ensures less waste and easy refills. Each case includes four 1000 mL bottles, providing a cost-effective skin care solution for busy work environments. Stoko Travabon 1000 mL Softbottle offers smart, simple protection that helps you maintain skin health on the job. Choose the professional-grade barrier cream trusted in industrial settings worldwide. | Elevate floor care with the Sanico MVP Smoke 20" Floor Pad—perfect for consistent, high-gloss professional results. Designed for use with ultra high-speed machines, this pad delivers superior performance on soft to medium floor finishes.
| |||||||
Weight | 15 lbs | 2.98 lbs | |||||||
Dimensions | N/A | 20.25 × 20.25 × 5 in | |||||||
Additional information |
|
|