NABC Non Acid Disinfectant Bathroom Cleaner remove | Spartan SparClean Pot & Pan Detergent 56 remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | |||||||||||||
SKU | 41NABCTOP | 417656TOP | |||||||||||||
Rating | |||||||||||||||
Price | $66.45 – $645.90 | $83.00 – $103.55 | |||||||||||||
Stock | Available on backorder | Available on backorder | |||||||||||||
Availability | Available on backorder | Available on backorder | |||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||
Description | Powerful Nabc bathroom cleaner kills germs, bacteria, and viruses without harsh acids. Safe on most surfaces and leaves a fresh floral scent behind. | Powerful grease-cutting Spartan Pot and Pan Detergent for manual washing. Long-lasting foam, biodegradable, and ideal for busy commercial kitchens. | |||||||||||||
Content | NABC bathroom cleaner disinfectant spray is a powerful, non-acid solution ideal for daily restroom maintenance. This ready-to-use product is tough on germs but gentle on surfaces, providing a safe and effective clean without harsh chemicals.
Formulated with four quaternary ammonium compounds, this NABC bathroom cleaner eliminates bacteria and viruses such as MRSA, VRE, HIV-1, and Influenza A2. It works on all hard, nonporous surfaces—think toilets, urinals, partitions, counters, sinks, and more. Plus, it's safe for porcelain, metal, and plastic thanks to its non-acidic, neutral pH formula.
| Spartan pot and pan detergent delivers heavy-duty cleaning power for even the most stubborn kitchen grime. Specially formulated for manual washing, this highly concentrated solution cuts through baked-on grease and food residue with ease. Whether you're using a single or 3-sink setup, this detergent ensures your kitchenware comes out spotless every time.
| |||||||||||||
Weight | 35.7 lbs | 36.47 lbs | |||||||||||||
Dimensions | 12 × 12 × 12 in | 12 × 12 × 12 in | |||||||||||||
Additional information |
|
|