STARLINE™ BLEND WET MOP remove | Golden Star Starline 4 Ply Rayon Wet Mop remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | |||||||||||||||||||||
SKU | STARLINEBLENDWM-CAT | STARLINE4PLYRAYONFM-CAT | |||||||||||||||||||||
Rating | |||||||||||||||||||||||
Price | $6.68 – $104.64 | $51.12 – $82.32 Per Case | |||||||||||||||||||||
Stock | Available on backorder | Available on backorder | |||||||||||||||||||||
Availability | Available on backorder | Available on backorder | |||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||
Description | Built for daily cleaning, the Starline Blend Wet Mop features durable 4-ply yarn, looped ends, and a wide tailband for efficient, tangle-free mopping. | Durable 4-ply rayon mop releases finish evenly for a streak-free shine. Ideal for industrial jobs or disposable use. Not washable. | |||||||||||||||||||||
Content | Starline Blend Wet Mop delivers superior cleaning performance for professionals who demand durability and efficiency. This mop head is constructed with a 4-ply blend of cotton and rayon dref-spun yarn, making it ideal for high-traffic environments and frequent use. Whether you’re cleaning commercial floors or industrial sites, this mop handles the job with ease.
| Starline Rayon Wet Mop is your reliable solution for smooth, even finish application on a variety of floor types. Built with durable 4-ply rayon yarn, this mop ensures strong performance in heavy-use environments while providing optimal absorption and controlled release of floor finish. Whether you’re managing large-scale cleaning tasks or need a dependable disposable option, this mop is ready to perform.
| |||||||||||||||||||||
Weight | 15 lbs | 13 lbs | |||||||||||||||||||||
Dimensions | N/A | N/A | |||||||||||||||||||||
Additional information |
|
|