Light-Duty Sponge Scrubber, #63, 20/Case remove | Bucketless Microfiber Floor Mopping System (2.0 2024 Version) remove | ||||
---|---|---|---|---|---|
Image | ![]() | ![]() | |||
SKU | PAR75121 | 22T002200 | |||
Rating | |||||
Price | $31.05 Per Case | Original price was: $149.99.$137.27Current price is: $137.27. Per Each | |||
Stock | Available on backorder | In stock (can be backordered) | |||
Availability | Available on backorder | In stock (can be backordered) | |||
Add to cart | |||||
Description | Sponge on one side / white cleaning pad on the other. This pad / sponge won’t scratch or mar most surfaces. Cellulose sponge carries water or cleaning solution to the job and later wipes up residue. Our light duty combination of white cleansing pad and yellow cellulose sponge will not scratch most surfaces.
| An update of an old favorite, the Mopster 2.0 product family has been reimagined to enhance your floorcare process with ergonomics and durability in mind. Perfect for residential, commercial, or industrial cleaning operations. | |||
Content | Clean N Sponge cellulose sponge side delivers water or cleaning solution to the job and later wipes up residue while the white cleaning pad does the hard work. The pad fits comfortably into your hand and is made of durable synthetic fibers with mineral for effective light-duty scrubbing.
Excellent for cleaning vitreous china sinks, tubs, toilets, ceramic, plastic and rubber, tile countertops, desks, screens, etc. Non-woven material side has gentle cleaning action. | An update of an old favorite, the Mopster 2.0 product family has been reimagined to enhance your floorcare process with ergonomics and durability in mind. Perfect for residential, commercial, or industrial cleaning operations.
Introducing Mopster 2.0From the company that brought you the Mopster™, we now bring you the Mopster 2.0. This new and improved product family is reimagined with usability and ergonomics front and center. And when it comes to accessories, we are your one-stop shop for interchangeable connections and effective microfiber options. The Mopster 2.0 includes some exciting changes. Activation button changed to pressure on/off versus locking on/off for more control in dispensing. The button is now located in the grip area versus the top of the handle for improved comfort and ease of use. The bottle has been updated with a new ribbed over-cap that allows easier grip for bottle extraction and insertion. An indirect vent was added to eliminate accidental leaks and spills. The cap and tube shroud added on the sprayer protects the unit and directs the applicator tube more efficiently. Now features a new low-level indicator window on the bottle!Features
| |||
Weight | N/A | N/A | |||
Dimensions | N/A | N/A | |||
Additional information |
|