Fresh Easy Fresh Air Freshener Dispenser Base – 1 ea | Fresh Products remove | Spartan Clean on the Go Smoke & Odor Eliminator 5 - 2 L , 4/cs remove | Buckeye Lightweight Floor Coater - 18" , 1 ea remove | Sanico MVP Warm Up 14" x 20" Blue Scrubbing Floor Pad Light Cleaning (5 per case) remove | Sanico Quick No-Rinse Stripper - Gal. remove | Fresh myfresh Personal Air Freshener (Dispenser ONLY), 1 Each remove | Pink Lotion Soap Cartridge for SureFlo® B-830 Liquid Soap Dispensing System, 12-L remove | Kutol Sock-It Heavy Duty Soap - Gal w/Pump , 4/cs remove | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | 22EFCAB12 | 414786 | 276118 | 26997021 | 40QUICKTOP | 22MYCAB | B81212 | 501602 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $14.65 | $317.00 | $53.14 | $41.87 | $23.89 – $95.56 | $13.20 | $119.90 | $103.40 | ||||||||||||||||||||||||||||||||||
Stock | In stock (can be backordered) | Available on backorder | Available on backorder | Available on backorder | Only 2 left in stock (can be backordered) | Available on backorder | Available on backorder | Available on backorder | ||||||||||||||||||||||||||||||||||
Availability | In stock (can be backordered) | Available on backorder | Available on backorder | Available on backorder | Only 2 left in stock (can be backordered) | Available on backorder | Available on backorder | Available on backorder | ||||||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||||||||
Description | The Fresh Easy Fresh Air Freshener Dispenser Base is designed for use with Easy Fresh fragrance covers (sold separately). Perfect for maintaining a fresh environment, it ensures continuous odor control in commercial and residential spaces. | Spartan Clean on the Go Smoke & Odor Eliminator 5 is a powerful water-soluble air freshener that neutralizes unpleasant odors. Infused with an earthy scent featuring hints of leather and pine, it effectively removes malodors from various surfaces, leaving spaces fresh and clean. | The Buckeye Lightweight Floor Coater 18" ensures a smooth, even finish with minimal effort. Designed for easy use and fast cleanup. Handle not included. | Durable 14" x 20" blue pads for routine floor scrubbing. Removes heavy dirt and scuff marks before recoating. Designed for oscillating floor machines. | Aggressive no-rinse, no-scrub floor stripper designed for fast, deep finish removal on vinyl, terrazzo, linoleum, and more. Ideal for tough stripout jobs. | The Fresh myfresh Personal Air Freshener is a motion-activated dispenser designed for small spaces. Featuring Fan Fresh technology and a charcoal filter, it delivers a clean, controlled fragrance experience. LCD alerts signal refill and battery changes. Dispenser only; refills sold separately. | Keep your restroom stocked with the Bobrick SureFlo Pink Lotion Soap Cartridge. This 12L refill is designed for the B-830 system, delivering up to 13,000 hand washes. Ideal for high-traffic environments. | Kutol Sock-It Heavy Duty Soap is a powerful mineral oil-based hand cleaner with pumice scrubbers. Removes grease, oil, and grime while protecting skin with Aloe & Vitamin E. Fresh lemon-lime scent. Includes a 1-gallon pump, 4 per case. | ||||||||||||||||||||||||||||||||||
Content | Keep your space smelling fresh with the Fresh Easy Fresh Air Freshener Dispenser Base. This essential base unit is designed to work exclusively with Easy Fresh fragrance covers (sold separately), providing a simple and efficient solution for air freshening.
| Spartan Clean on the Go Smoke & Odor Eliminator 5 is a powerful solution for removing stubborn odors. It works well in **homes, offices, restrooms, and commercial spaces**. Unlike regular air fresheners, this advanced formula **neutralizes odors from smoke, pets, food, and spills** at the source. It leaves behind a fresh scent with hints of **leather and pine**.
This **water-soluble formula** does more than mask odors. Instead, it breaks down odor molecules, ensuring **long-lasting freshness**. It also provides a clean, professional atmosphere without overwhelming artificial scents.
Why Use Spartan Clean on the Go Smoke & Odor Eliminator 5?Keeping the air fresh is essential for homes, businesses, and public spaces. **Spartan Clean on the Go Smoke & Odor Eliminator 5** offers a reliable and affordable solution. Its **water-soluble design** makes it easy to use, requiring just **2 oz. per gallon** for effective results.Key Benefits of This Smoke & Odor Neutralizer
Keep Your Space Fresh with Spartan Clean on the Go Smoke & Odor Eliminator 5Fresh air matters in **offices, hotels, homes, and public areas**. This odor eliminator helps keep spaces clean and inviting. **Spartan Clean on the Go Smoke & Odor Eliminator 5** is a trusted choice for professionals who want to remove tough odors quickly and effectively. | The Buckeye Lightweight Floor Coater - 18" is designed for effortless floor finishing, ensuring a smooth and even application. Ideal for commercial and industrial use, this high-quality tool simplifies the coating process while delivering professional results.
Note: Handle not included. Pair with a compatible handle for optimal performance. | Sanico MVP Warm Up 14" x 20" blue scrubbing floor pad is designed for regular cleaning of heavily soiled floors. It removes dirt, grime, and scuff marks with ease, making it ideal for daily maintenance and prep work before recoating.
This floor pad works with oscillating floor machines, delivering even coverage over large areas. As a result, it’s perfect for schools, hospitals, industrial spaces, and retail settings. It scrubs effectively without harming the finish on your floors.
Each case includes five pads, built for durability and repeat use. Their tough construction helps cleaning teams save time while getting consistent, professional results.
| Sanico Quick No-Rinse Stripper is your go-to solution for removing even the toughest floor finishes with minimal effort. Designed for commercial and industrial applications, this powerful stripper eliminates the need for scrubbing, saving you both time and labor. Its aggressive formula rapidly liquefies metal cross-linked floor finishes, making it the ideal choice for challenging stripouts.
Perfectly suited for use on a variety of surfaces—including vinyl tile, asphalt tile, asbestos tile, terrazzo, rubber, and linoleum—this stripper is formulated to cut through heavy build-up without leaving residue behind. Whether you're working in a high-traffic facility or preparing a space for refinishing, Sanico Quick gets the job done efficiently.
| Experience a new level of targeted air freshening with the Fresh myfresh Personal Air Freshener. Designed for small, personal spaces, this innovative dispenser delivers a clean and controlled fragrance experience without overpowering the room.
| Ensure a seamless handwashing experience with the Bobrick SureFlo® Pink Lotion Soap Cartridge, specifically designed for the B-830 Liquid Soap Dispensing System. With a generous 12-liter capacity, this refill provides an impressive 13,000 hand washes, making it ideal for high-traffic restrooms in commercial and institutional settings.
Stock up on this high-performance soap refill to maintain a clean and sanitary restroom environment. | Kutol Sock-It Heavy Duty Soap is a super-duty, mineral oil-based hand cleaner designed to tackle the toughest grime. Ideal for industrial and automotive use, this powerful formula contains pumice scrubbers to remove grease, oil, and heavy soils effectively.
| ||||||||||||||||||||||||||||||||||
Weight | 1.5 lbs | 19.15 lbs | 2 lbs | 2.98 lbs | 36 lbs | 0.2 lbs | 26 lbs | 37 lbs | ||||||||||||||||||||||||||||||||||
Dimensions | 5 × 5 × 2 in | 10.5 × 11 × 7.5 in | 18 × 5 × 3 in | 14.25 × 20.25 × 5 in | 12 × 12 × 12 in | 3.25 × 3.25 × 1.25 in | 17 × 10 × 8 in | 11.5 × 11.5 × 13.5 in | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
|
|