Sparclean Pot & Pan Detergent #56 Quarts(12/Cs) remove | Spartan SparClean High Temperature Rinse Aid 52 remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | |||||||||
SKU | 417656QT | 417652TOP | |||||||||
Rating | |||||||||||
Price | $68.90 Per Case | $182.90 – $228.50 | |||||||||
Stock | Available on backorder | Available on backorder | |||||||||
Availability | Available on backorder | Available on backorder | |||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||
Description | Cut through heavy kitchen grease with Sparclean Pot & Pan Detergent, a biodegradable and phosphate-free formula built for tough jobs. Its long-lasting foam and strong grease-cutting power make it ideal for manual dishwashing in commercial kitchens, foodservice operations, or anywhere spotlessly clean cookware is a must. | Fast-drying rinse aid for high-temp dishwashers. Prevents spotting, enhances sheeting, and reduces mineral build-up. Phosphate-free and ideal for hard water. | |||||||||
Content | Clean with confidence using Sparclean pot and pan detergent, a strong manual wash soap made to handle the toughest kitchen messes. Whether you’re fighting baked-on grease or scrubbing large pots, this detergent gives fast, reliable results with very little effort. In addition, its concentrated formula creates long-lasting foam, even when heavily diluted. That’s why it’s a great fit for both single and 3-sink systems.
| SparClean high temp rinse aid is a fast-drying solution designed for commercial dish machines. It delivers clear, streak-free results by improving water sheeting in high-temperature cycles. As a result, glassware, dishware, and utensils come out spotless and shiny after each wash.
In addition, this rinse aid helps prevent mineral build-up from hard water and heat. Its teal color makes it easy to identify, while the low-pH formula stays stable under different conditions. Because of this, it’s easy to integrate with your current setup using a standard dispensing system.
The clear gallon and 5-gallon containers allow you to track product levels at a glance. Moreover, the color-coded packaging simplifies staff training and helps avoid mix-ups in busy kitchens.
| |||||||||
Weight | 28.26 lbs | 36.74 lbs | |||||||||
Dimensions | N/A | 12 × 12 × 12 in | |||||||||
Additional information |
|
|