Floor Finish Applicator Pad, Microfiber Pad 18 in. remove | Bottle For Bucketless Microfiber Floor Mopping System Replacement remove | ||||||
---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | |||||
SKU | 22LFFV18 | 22T002000 | |||||
Rating | |||||||
Price | $14.89 Per Each | Original price was: $27.09.$24.88Current price is: $24.88. Per Each | |||||
Stock | Available on backorder | Out of stock | |||||
Availability | Available on backorder | Out of stock | |||||
Add to cart | |||||||
Description | This 5" x 18" microfiber applicator pad is designed to apply floor finish. The foam core holds more finish so it applies a perfect coat, every time. Microfiber finish applicator is engineered to provide the smoothest, lint free release of floor finish for streak-free application.
| The bottle has been updated with new ribbed over-cap that allows easier grip for bottle extraction and insertion. An indirect vent was added to eliminate accidental leaks and spills. The cap and tube shroud added on sprayer protects unit and directs applicator tube more efficiently. Now features a new low-level indicator window on bottle! | |||||
Content | 18" Microfiber Floor Finish Applicator Pad is excellent for use with a variety of flat mop applicators. The slight trapezoidal shape allows you to lay a smooth finish right up to the edge of the wall. The hook and loop backing is designed to withstand more launderings than most other backings and also allows the mop pad to attach more securely to the mop frame. The standard 5" width is designed to fit most microfiber flat mop frames.
| Fits the Mopster 2.0 item# 22T002200
The bottle has been updated with a new ribbed over-cap that allows easier grip for bottle extraction and insertion. An indirect vent was added to eliminate accidental leaks and spills. The cap and tube shroud added on the sprayer protects the unit and directs the applicator tube more efficiently. Now features a new low-level indicator window on the bottle! Features
| |||||
Weight | 0.0208 lbs | N/A | |||||
Dimensions | N/A | N/A | |||||
Additional information |
|
|