Dial Power Berry Foam Soap - Countertop Bottle with Pump remove | Bottle For Bucketless Microfiber Floor Mopping System Replacement remove | ||||||
---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | |||||
SKU | DIA03016 | 22T002000 | |||||
Rating | |||||||
Price | $6.86 – $53.50 Per Each | Original price was: $27.09.$24.88Current price is: $24.88. Per Each | |||||
Stock | Available on backorder | ||||||
Availability | Available on backorder | ||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | ||||||
Description | Provides a high level of broad-spectrum germ-killing action to help stop the spread of infection. Power Berry antibacterial hand wash is effective against MRSA, VRE, streptococcus, E. coli, and salmonella.
| The bottle has been updated with new ribbed over-cap that allows easier grip for bottle extraction and insertion. An indirect vent was added to eliminate accidental leaks and spills. The cap and tube shroud added on sprayer protects unit and directs applicator tube more efficiently. Now features a new low-level indicator window on bottle! | |||||
Content | This gentle berry scent foaming hand wash packs powerful antioxidant skin protection, with help from cranberry, raspberry and pomegranate extracts. Its foaming formula is gentle on skin and helps keep your hands feeling healthy, so you can be sure you're giving your hands a clean that's complete with the fragrance of fresh cranberries.
Power Berry Antibacterial Foam Hand Soap:
PackagingDial complete foaming hand soap is packed in 7.5 ounce pump bottles, sold each or 8 per case.Videos:Specifications:Dial Power Berry Foaming Hand Wash Specifications Part #: 03016 Color: Clear / Red Fragrance: Cranberry Type: Antibacterial foam soap Features: Hypoallergenic pH: 5.5 - 6.5 Foam: High Bottle Size: 7.5 ounce with pump Bottles per Case: 8More Info:Directions: | Fits the Mopster 2.0 item# 22T002200
The bottle has been updated with a new ribbed over-cap that allows easier grip for bottle extraction and insertion. An indirect vent was added to eliminate accidental leaks and spills. The cap and tube shroud added on the sprayer protects the unit and directs the applicator tube more efficiently. Now features a new low-level indicator window on the bottle! Features
| |||||
Weight | N/A | N/A | |||||
Dimensions | N/A | N/A | |||||
Additional information |
|
|