Marcal 1000' White Roll Towel (6/1000)1.5" Core remove | Golden Star Starline 4 Ply Rayon Wet Mop remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | |||||||||
SKU | 21NP61000EW | STARLINE4PLYRAYONFM-CAT | |||||||||
Rating | |||||||||||
Price | $78.58 Per Case | $51.12 – $82.32 Per Case | |||||||||
Stock | In stock (can be backordered) | This product is currently not available. Browse similar products here. | |||||||||
Availability | In stock (can be backordered) | This product is currently not available. Browse similar products here. | |||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||
Description | Strong and absorbent white roll towel with 1.5" core. 1000' per roll, 6 rolls per case. Compatible with NP-225, NP-246 dispensers. Non-perforated design. | Durable 4-ply rayon mop releases finish evenly for a streak-free shine. Ideal for industrial jobs or disposable use. Not washable. | |||||||||
Content | Marcal White roll towel 1.5" core rolls deliver reliable performance for high-traffic restrooms and workspaces. Each roll offers a generous 1000 feet of white, non-perforated material that’s designed to keep users supplied longer, reducing the frequency of refills and maintenance.
Engineered for compatibility with NP-225 and NP-246 dispensers, these towels maintain a consistent and clean feed with every pull. With 6 rolls per case and a width of 7.875", you get extended coverage and excellent absorbency at a cost-effective price point.
| Starline Rayon Wet Mop is your reliable solution for smooth, even finish application on a variety of floor types. Built with durable 4-ply rayon yarn, this mop ensures strong performance in heavy-use environments while providing optimal absorption and controlled release of floor finish. Whether you’re managing large-scale cleaning tasks or need a dependable disposable option, this mop is ready to perform.
| |||||||||
Weight | N/A | 13 lbs | |||||||||
Dimensions | N/A | N/A | |||||||||
Additional information |
|