Spartan Clean on the Go BioRenewables Glass Cleaner 18 , 4/cs remove | Sanico Poultry/Ham Bag - 8 x 4 x 18 , 1000/cs remove | ||||||||
---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | |||||||
SKU | 414835 | 128G084018 | |||||||
Rating | |||||||||
Price | $96.00 | $51.90 | |||||||
Stock | In stock (can be backordered) | Available on backorder | |||||||
Availability | In stock (can be backordered) | Available on backorder | |||||||
Add to cart | |||||||||
Description | Keep your glass surfaces spotless with Spartan Clean on the Go BioRenewables Glass Cleaner 18. This eco-friendly, bio-based formula easily removes grease, smoke, and dirt from mirrors, windows, and more. Dilutes at 2 oz./gal. for cost-effective cleaning. Refreshing Waterfall scent. | Food-grade, FDA-approved Sanico Poultry/Ham Bags (8x4x18) offer clear, durable protection for meats, bread, and produce. Case includes 1,000 high-quality bags. | |||||||
Content | Achieve a streak-free shine with Spartan Clean on the Go BioRenewables Glass Cleaner 18. This concentrated, bio-based cleaner is designed to tackle tough dirt, grease, and smoke residue on glass, mirrors, and plexiglass surfaces. Perfect for commercial and residential use, its versatile formula also cleans countertops, chrome, and auto glass.
| Keep your food fresh and safe with the Sanico Poultry/Ham Bag - 8 x 4 x 18, 1000/cs. Designed for maximum cleanliness and durability, these bags are manufactured with food-grade, FDA-approved resin to ensure safe contact with meats, baked goods, and produce. Whether you're packaging poultry, ham, or freshly baked rolls, these bags provide a reliable solution for food storage and protection. The clear design makes it easy to identify contents, while the .90 gauge thickness offers a strong barrier against contamination and moisture. These bags are versatile and commonly used in delis, butcher shops, grocery stores, and commercial kitchens.
Each case includes 1,000 bags, making it a cost-effective choice for food service environments that demand hygiene, quality, and convenience. | |||||||
Weight | 19.64 lbs | 14 lbs | |||||||
Dimensions | 10.5 × 11 × 7.5 in | N/A | |||||||
Additional information |
|
|